Upcoming Dividends
News & Analytics
| Date | Symbol | Ticker | ISIN | Gross Rate |
|---|---|---|---|---|
| 2026-02-16T21:00:00Z | Baker Hughes | BKR | US05722G1004 | 0.23 |
| 2026-02-16T21:00:00Z | United Parcel Service | UPS | US9113121068 | 1.64 |
| 2026-02-16T21:00:00Z | Jefferies Financial Group | JEF | US47233W1099 | 0.4 |
| 2026-02-16T21:00:00Z | Chevron | CVX | US1667641005 | 1.78 |
| 2026-02-16T21:00:00Z | Assurant | AIZ | US04621X1081 | 0.88 |
| 2026-02-16T21:00:00Z | Southern | SO | US8425871071 | 0.74 |
| 2026-02-16T21:00:00Z | CF Industries Holdings | CF | US1252691001 | 0 |
| 2026-02-16T21:00:00Z | CMS Energy | CMS | US1258961002 | 0.57 |
| 2026-02-16T21:00:00Z | Rockwell Automation | ROK | US7739031091 | 0 |
| 2026-02-16T21:00:00Z | Prudential Financial | PRU | US7443201022 | 1.4 |
| 2026-02-16T21:00:00Z | Westinghouse Air Brake Technologies | WAB | US9297401088 | 0.31 |
| 2026-02-16T21:00:00Z | Hershey | HSY | US4278661081 | 1.452 |
| 2026-02-16T21:00:00Z | KLA | KLAC | US4824801009 | 1.9 |
| 2026-02-16T21:00:00Z | Archer-Daniels-Midland | ADM | US0394831020 | 0.52 |
| 2026-02-16T21:00:00Z | Smurfit WestRock | SW | IE00028FXN24 | 0.4523 |
| 2026-02-16T22:00:00Z | US Tech 100 | #NDXm | US6311011026 | 1.034 |
| 2026-02-16T22:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 1.918 |
| 2026-02-16T22:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.905 |
| 2026-02-16T22:00:00Z | Wall Street 30 | #WS30m | US2605661048 | 10.959 |
| 2026-02-17T21:00:00Z | Marathon Petroleum | MPC | US56585A1025 | 1 |
| 2026-02-17T21:00:00Z | MarketAxess Holdings | MKTX | US57060D1081 | 0.78 |
| 2026-02-17T21:00:00Z | Aflac | AFL | US0010551028 | 0.61 |
| 2026-02-17T21:00:00Z | Consolidated Edison | ED | US2091151041 | 0.8875 |
| 2026-02-17T21:00:00Z | ConocoPhillips | COP | US20825C1045 | 0.84 |
| 2026-02-17T21:00:00Z | Cognizant Technology Solutions | CTSH | US1924461023 | 0.33 |
| 2026-02-17T21:00:00Z | Target | TGT | US87612E1064 | 0 |
| 2026-02-17T21:00:00Z | VeriSign | VRSN | US92343E1029 | 0 |
| 2026-02-17T21:00:00Z | PACCAR | PCAR | US6937181088 | 0 |
| 2026-02-17T21:00:00Z | Ford Motor | F | US3453708600 | 0 |
| 2026-02-17T21:00:00Z | Capital One Financial | COF | US14040H1059 | 0 |
| 2026-02-17T21:00:00Z | Hasbro | HAS | US4180561072 | 0.7 |
| 2026-02-17T22:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.257 |
| 2026-02-17T22:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 13.072 |
| 2026-02-17T22:00:00Z | US Tech 100 | #NDXm | US6311011026 | 0.214 |
| 2026-02-18T21:00:00Z | VeriSign | VRSN | US92343E1029 | 0.81 |
| 2026-02-18T21:00:00Z | CenterPoint Energy | CNP | US15189T1079 | 0.23 |
| 2026-02-18T21:00:00Z | Capital One Financial | COF | US14040H1059 | 0.8 |
| 2026-02-18T21:00:00Z | Microsoft | MSFT | US5949181045 | 0.91 |
| 2026-02-18T21:00:00Z | Applied Materials | AMAT | US0382221051 | 0.46 |
| 2026-02-18T21:00:00Z | PayPal Holdings | PYPL | US70450Y1038 | 0 |
| 2026-02-18T21:00:00Z | Affiliated Managers Group | AMG | US0082521081 | 0 |
| 2026-02-18T21:00:00Z | Expedia Group | EXPE | US30212P3038 | 0 |
| 2026-02-18T21:00:00Z | Zions Bancorporation | ZION | US9897011071 | 0 |
| 2026-02-18T22:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.947 |
| 2026-02-18T22:00:00Z | UK 100 | #UK100 | GB0001383545 | 28.215 |
| 2026-02-18T22:00:00Z | US Tech 100 | #NDXm | US6311011026 | 3.791 |
| 2026-02-18T22:00:00Z | Wall Street 30 | #WS30m | US2605661048 | 5.603 |
| 2026-02-19T21:00:00Z | Regeneron Pharmaceuticals | REGN | US75886F1075 | 0.94 |
| 2026-02-19T21:00:00Z | PPG Industries | PPG | US6935061076 | 0.71 |
| 2026-02-19T21:00:00Z | Yum! Brands | YUM | US9884981013 | 0.75 |
| 2026-02-19T21:00:00Z | TE Connectivity | TEL | CH0102993182 | 0.71 |
| 2026-02-19T21:00:00Z | Masco | MAS | US5745991068 | 0.32 |
| 2026-02-19T21:00:00Z | Cummins | CMI | US2310211063 | 2 |
| 2026-02-19T21:00:00Z | Amgen | AMGN | US0311621009 | 0 |
| 2026-02-19T21:00:00Z | Cencora | COR | US03073E1055 | 0 |
| 2026-02-19T21:00:00Z | Duke Energy | DUK | US26441C2044 | 0 |
| 2026-02-19T21:00:00Z | Honeywell International | HON | US4385161066 | 0 |
| 2026-02-19T21:00:00Z | Hershey | HSY | US4278661081 | 0 |
| 2026-02-19T21:00:00Z | Moody's | MCO | US6153691059 | 0 |
| 2026-02-19T21:00:00Z | 3M | MMM | US88579Y1010 | 0 |
| 2026-02-19T21:00:00Z | MSCI | MSCI | US55354G1004 | 0 |
| 2026-02-19T21:00:00Z | Starbucks | SBUX | US8552441094 | 0 |
| 2026-02-19T21:00:00Z | Sherwin-Williams | SHW | US8243481061 | 0 |
| 2026-02-19T22:00:00Z | Germany 40 | #GDAXIm | DE0008469008 | -0.969 |
| 2026-02-19T22:00:00Z | Europe 50 | #ESX50 | EU0009658145 | 0.631 |
| 2026-02-19T22:00:00Z | UK 100 | #UK100 | GB0001383545 | 0.301 |
| 2026-02-19T22:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.23 |
| 2026-02-19T22:00:00Z | US Tech 100 | #NDXm | US6311011026 | 0.131 |
| 2026-02-19T22:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 0.703 |
News server is not available