Upcoming Dividends
News & Analytics
Date | Symbol | Ticker | ISIN | Gross Rate |
---|---|---|---|---|
2025-08-27T06:00:00Z | REA Group | REA.AU | AU000000REA9 | 1.38 |
2025-08-27T06:00:00Z | Woodside Energy | WDS.AU | AU0000224040 | 0.53 |
2025-08-27T06:00:00Z | GQG Partners Inc DRC | GQG.AU | AU0000180499 | 0.06 |
2025-08-27T15:30:00Z | Glencore | GLEN.UK | JE00B4T3BW64 | 0.05 |
2025-08-27T15:30:00Z | Auto Trader Group | AUTO.UK | GB00BVYVFW23 | 0.071 |
2025-08-27T15:30:00Z | Croda International | CRDA.UK | GB00BJFFLV09 | 0.48 |
2025-08-27T15:30:00Z | AVIVA | AV.UK | GB00BPQY8M80 | 0.131 |
2025-08-27T15:30:00Z | LondonMetric Property | LMP.UK | GB00B4WFW713 | 0.0305 |
2025-08-27T20:00:00Z | Xylem | XYL | US98419M1009 | 0.4 |
2025-08-27T20:00:00Z | Laboratory of America Holdings | LH | US50540R4092 | 0.72 |
2025-08-27T20:00:00Z | Expedia Group | EXPE | US30212P3038 | 0.4 |
2025-08-27T20:00:00Z | NextEra Energy | NEE | US65339F1012 | 0.5665 |
2025-08-27T21:00:00Z | UK 100 | #UK100 | GB0001383545 | 2.622 |
2025-08-27T21:00:00Z | Hong Kong 50 | #HSI | HK0000004322 | 0.957 |
2025-08-27T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.162 |
2025-08-27T21:00:00Z | Wall Street 30 | #WS30m | US2605661048 | 14.138 |
2025-08-27T21:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 6.171 |
2025-08-27T21:00:00Z | Japan 225 | #J225 | JP9010C00002 | 26.429 |
2025-08-28T20:00:00Z | Allstate | ALL | US0200021014 | 1 |
2025-08-28T20:00:00Z | Baxter International | BAX | US0718131099 | 0.17 |
2025-08-28T20:00:00Z | Interactive Brokers | IBKR | US45841N1072 | 0.08 |
2025-08-28T20:00:00Z | eBay | EBAY | US2786421030 | 0.29 |
2025-08-28T20:00:00Z | Perrigo | PRGO | IE00BGH1M568 | 0.29 |
2025-08-28T20:00:00Z | Newell Brands | NWL | US6512291062 | 0.07 |
2025-08-28T20:00:00Z | SL Green Realty | SLG | US78440X1019 | 0.2575 |
2025-08-28T20:00:00Z | Corning | GLW | US2193501051 | 0.28 |
2025-08-28T20:00:00Z | Goldman Sachs Group | GS | US38141G1040 | 4 |
2025-08-28T20:00:00Z | Hilton Worldwide Holdings | HLT | US43300A2033 | 0.15 |
2025-08-28T20:00:00Z | Huntington Ingalls Industries | HII | US4464131063 | 1.35 |
2025-08-28T20:00:00Z | Kraft Heinz | KHC | US5007541064 | 0.4 |
2025-08-28T20:00:00Z | Tyson Foods | TSN | US9024941034 | 0.5 |
2025-08-28T20:00:00Z | T-Mobile US | TMUS | US8725901040 | 0.88 |
2025-08-28T20:00:00Z | Union Pacific | UNP | US9078181081 | 1.38 |
2025-08-28T20:00:00Z | Weyerhaeuser | WY | US9621661043 | 0.21 |
2025-08-28T20:00:00Z | Whirlpool | WHR | US9633201069 | 0.9 |
2025-08-28T20:00:00Z | CSX | CSX | US1264081035 | 0.13 |
2025-08-28T20:00:00Z | Dow | DOW | US2605571031 | 0.35 |
2025-08-28T20:00:00Z | Dover | DOV | US2600031080 | 0.52 |
2025-08-28T20:00:00Z | Cboe Global Markets | CBOE | US12503M1080 | 0.72 |
2025-08-28T20:00:00Z | DuPont de Nemours | DD | US26614N1028 | 0.41 |
2025-08-28T21:00:00Z | US Tech 100 | #NDXm | US6311011026 | 2.269 |
2025-08-28T21:00:00Z | Wall Street 30 | #WS30m | US2605661048 | 24.588 |
2025-08-28T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.569 |
2025-08-28T21:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 0.969 |
2025-08-28T21:00:00Z | Hong Kong 50 | #HSI | HK0000004322 | 0.814 |
2025-08-31T04:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 1.225 |
2025-08-31T04:00:00Z | Hong Kong 50 | #HSI | HK0000004322 | 26.904 |
2025-09-01T06:00:00Z | Northern Star Resources | NST.AU | AU000000NST8 | 0.3 |
2025-09-01T06:00:00Z | Endeavour Group | EDV.AU | AU0000154833 | 0.063 |
2025-09-01T06:00:00Z | Santos | STO.AU | AU000000STO6 | 0.134 |
2025-09-01T08:00:00Z | Sino Biopharmaceutical | 1177.HK | KYG8167W1380 | 0.05 |
2025-09-01T20:00:00Z | Texas Pacific Land | TPL | ISIN US88262P1021 | 1.6 |
2025-09-01T20:00:00Z | Corteva | CTVA | US22052L1044 | 0.18 |
2025-09-01T20:00:00Z | Ball | BALL | US0584981064 | 0.2 |
2025-09-01T20:00:00Z | Equifax | EFX | US2944291051 | 0.5 |
2025-09-01T20:00:00Z | Estee Lauder Companies | EL | US5184391044 | 0.35 |
2025-09-01T20:00:00Z | Universal Health Services | UHS | US9139031002 | 0.2 |
2025-09-01T20:00:00Z | TransDigm Group | TDG | US8936411003 | 90 |
2025-09-01T20:00:00Z | Yum! Brands | YUM | US9884981013 | 0.71 |
2025-09-01T20:00:00Z | KeyCorp | KEY | US4932671088 | 0.205 |
2025-09-01T20:00:00Z | Kellogg | K | US4878361082 | 0.58 |
2025-09-01T20:00:00Z | McDonald's | MCD | US5801351017 | 1.77 |
2025-09-01T20:00:00Z | Interpublic Group of Companies | IPG | US4606901001 | 0.33 |
2025-09-01T20:00:00Z | Lockheed Martin | LMT | US5398301094 | 3.3 |
2025-09-01T20:00:00Z | McKesson | MCK | US58155Q1031 | 0.82 |
2025-09-01T20:00:00Z | Hartford Financial Services Group | HIG | US4165151048 | 0.52 |
2025-09-01T20:00:00Z | BorgWarner | BWA | US0997241064 | 0.17 |
2025-09-01T20:00:00Z | Assurant | AIZ | US04621X1081 | 0.8 |
2025-09-01T20:00:00Z | Analog Devices | ADI | US0326541051 | 0.99 |
2025-09-01T20:00:00Z | NIKE | NKE | US6541061031 | 0.4 |
2025-09-01T20:00:00Z | Stanley Black & Decker | SWK | US8545021011 | 0.83 |
2025-09-01T20:00:00Z | Regions Financial | RF | US7591EP1005 | 0.265 |
2025-09-01T20:00:00Z | Omnicom Group | OMC | US6819191064 | 0.7 |
2025-09-01T20:00:00Z | Realty Income | O | US7561091049 | 0.269 |
2025-09-01T20:00:00Z | Martin Marietta Materials | MLM | US5732841060 | 0.83 |
2025-09-01T20:00:00Z | M&T Bank | MTB | US55261F1049 | 0 |
2025-09-01T20:00:00Z | Northrop Grumman | NOC | US6668071029 | 2.31 |
2025-09-01T20:00:00Z | Parker-Hannifin | PH | US7010941042 | 1.8 |
2025-09-01T21:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 4.855 |
2025-09-01T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 1.284 |
2025-09-01T21:00:00Z | Wall Street 30 | #WS30m | US2605661048 | 13.339 |
2025-09-01T21:00:00Z | Hong Kong 50 | #HSI | HK0000004322 | 22.697 |
2025-09-01T21:00:00Z | US Tech 100 | #NDXm | US6311011026 | 0.649 |
News server is not available