Upcoming Dividends
News & Analytics
| Date | Symbol | Ticker | ISIN | Gross Rate |
|---|---|---|---|---|
| 2025-11-10T22:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 8.736 |
| 2025-11-11T21:00:00Z | PACCAR | PCAR | US6937181088 | 0.33 |
| 2025-11-11T21:00:00Z | Target | TGT | US87612E1064 | 1.14 |
| 2025-11-11T21:00:00Z | Kraft Heinz | KHC | US5007541064 | 1.86 |
| 2025-11-11T21:00:00Z | Westinghouse Air Brake Technologies | WAB | US9297401088 | 0.25 |
| 2025-11-11T21:00:00Z | United Rentals | URI | US9113631090 | 1.79 |
| 2025-11-11T21:00:00Z | Visa | V | US92826C8394 | 0.67 |
| 2025-11-11T22:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 0.173 |
| 2025-11-11T22:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.286 |
| 2025-11-11T22:00:00Z | France 40 | #FCHI | FR0003500008 | 0.453 |
| 2025-11-11T22:00:00Z | Hong Kong 50 | #HSI | HK0000004322 | 1.687 |
| 2025-11-11T22:00:00Z | Wall Street 30 | #WS30m | US2605661048 | 4.125 |
| 2025-11-11T22:00:00Z | US Tech 100 | #NDXm | US6311011026 | 0.229 |
| 2025-11-12T21:00:00Z | D.R. Horton | DHI | US23331A1097 | 0.45 |
| 2025-11-12T21:00:00Z | Entergy | ETR | US29364G1031 | 0.64 |
| 2025-11-12T21:00:00Z | SBA Communications | SBAC | US78410G1040 | 1.11 |
| 2025-11-12T21:00:00Z | Ingersoll-Rand | IR | IE00B6330302 | 0.02 |
| 2025-11-12T21:00:00Z | Diamondback Energy | FANG | US25278X1090 | 1 |
| 2025-11-12T21:00:00Z | American Water Works | AWK | US0304201033 | 0.8275 |
| 2025-11-12T21:00:00Z | ResMed | RMD | US7611521078 | 0.6 |
| 2025-11-12T21:00:00Z | TJX Companies | TJX | US8725401090 | 0.425 |
| 2025-11-12T21:00:00Z | Affiliated Managers Group | AMG | US0082521081 | 0.01 |
| 2025-11-12T21:00:00Z | Zions Bancorporation | ZION | US9897011071 | 0.45 |
| 2025-11-12T22:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 8.17 |
| 2025-11-12T22:00:00Z | US Tech 100 | #NDXm | US6311011026 | 0.383 |
| 2025-11-12T22:00:00Z | UK 100 | #UK100 | GB0001383545 | 15.1 |
| 2025-11-12T22:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.206 |
| 2025-11-13T21:00:00Z | Smurfit WestRock | SW | IE00028FXN24 | 0.4308 |
| 2025-11-13T21:00:00Z | Starbucks | SBUX | US8552441094 | 0.62 |
| 2025-11-13T21:00:00Z | Kroger | KR | US5010441013 | 0.35 |
| 2025-11-13T21:00:00Z | CF Industries Holdings | CF | US1252691001 | 0.5 |
| 2025-11-13T21:00:00Z | Sherwin-Williams | SHW | US8243481061 | 0.79 |
| 2025-11-13T21:00:00Z | Duke Energy | DUK | US26441C2044 | 1.065 |
| 2025-11-13T21:00:00Z | Honeywell International | HON | US4385161066 | 1.19 |
| 2025-11-13T21:00:00Z | Church & Dwight | CHD | US1713401024 | 0.295 |
| 2025-11-13T21:00:00Z | Charles Schwab | SCHW | US8085131055 | 0.27 |
| 2025-11-13T21:00:00Z | Corning | GLW | US2193501051 | 0.28 |
| 2025-11-13T21:00:00Z | Exxon Mobil | XOM | US30231G1022 | 1.03 |
| 2025-11-13T21:00:00Z | J.M. Smucker | SJM | US8326964058 | 1.1 |
| 2025-11-13T21:00:00Z | Cintas | CTAS | US1729081059 | 0.45 |
| 2025-11-13T21:00:00Z | International Paper | IP | US4601461035 | 0.46 |
| 2025-11-13T21:00:00Z | Cencora | COR | US03073E1055 | 0.6 |
| 2025-11-13T21:00:00Z | Healthpeak Properties | DOC | US42250P1030 | 0.10167 |
| 2025-11-13T21:00:00Z | Emerson Electric | EMR | US2910111044 | 0.555 |
| 2025-11-13T21:00:00Z | Eli Lilly | LLY | US5324571083 | 1.5 |
| 2025-11-13T21:00:00Z | WEC Energy Group | WEC | US92939U1060 | 0.8925 |
| 2025-11-13T21:00:00Z | MSCI | MSCI | US55354G1004 | 1.8 |
| 2025-11-13T21:00:00Z | Invesco | IVZ | BMG491BT1088 | 0.21 |
| 2025-11-13T21:00:00Z | 3M | MMM | US88579Y1010 | 0.73 |
| 2025-11-13T21:00:00Z | Teleflex | TFX | US8793691069 | 0 |
| 2025-11-13T22:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 1.45 |
| 2025-11-13T22:00:00Z | US Tech 100 | #NDXm | US6311011026 | 3.175 |
| 2025-11-13T22:00:00Z | Wall Street 30 | #WS30m | US2605661048 | 16.685 |
| 2025-11-13T22:00:00Z | UK 100 | #UK100 | GB0001383545 | 1.108 |
News server is not available