Upcoming Dividends

News & Analytics

Date Symbol Ticker ISIN Gross Rate Tax Fee
2024-05-05T22:00:00Z Wall Street 30 #WS30m US2605661048 0.821 0.00 % 0 %
2024-05-05T22:00:00Z US SPX 500 #SPXm US78378X1072 0.138 0.00 % 0 %
2024-05-05T22:00:00Z US Tech 100 #NDXm US6311011026 0.698 0.00 % 0 %
2024-05-05T22:00:00Z Germany 40 #GDAXIm DE0008469008 -2.33086 0.00 % 0 %
2024-05-05T22:00:00Z France 40 #FCHI FR0003500008 5.465 0.00 % 0 %
2024-05-05T22:00:00Z Europe 50 #ESX50 EU0009658145 4.26 0.00 % 0 %
2024-05-06T07:00:15Z Bayer BAYN DE000BAY0017 0 26.375.00 % 0.5 %
2024-05-06T13:30:15Z Intel INTC US4581401001 0.125 30.00 % 1 %
2024-05-06T13:30:15Z FirstEnergy FE US3379321074 0.425 30.00 % 1 %
2024-05-06T13:30:15Z MetLife MET US59156R1086 0.545 30.00 % 1 %
2024-05-06T22:00:00Z Australia 200 #AUS200 XC0006013624 8.786 0.00 % 0 %
2024-05-06T22:00:00Z US SPX 500 #SPXm US78378X1072 0.273 0.00 % 0 %
2024-05-06T22:00:00Z Germany 40 #GDAXIm DE0008469008 -0.41013 0.00 % 0 %
2024-05-06T22:00:00Z US Tech 100 #NDXm US6311011026 1.561 0.00 % 0 %
2024-05-07T01:15:15Z Hong Kong 50 #HSI HK0000004322 1.693 0.00 % 0 %
2024-05-07T13:30:15Z Ford Motor F US3453708600 0.15 30.00 % 1 %
2024-05-07T13:30:15Z United Rentals URI US9113631090 1.63 30.00 % 1 %
2024-05-07T13:30:15Z Texas Instruments TXN US8825081040 1.3 30.00 % 1 %
2024-05-07T13:30:15Z MarketAxess Holdings MKTX US57060D1081 0 30.00 % 1 %
2024-05-07T22:00:00Z US Tech 100 #NDXm US6311011026 0.419 0.00 % 0 %
2024-05-07T22:00:00Z Australia 200 #AUS200 XC0006013624 0.146 0.00 % 0 %
2024-05-07T22:00:00Z US SPX 500 #SPXm US78378X1072 0.008 0.00 % 0 %
2024-05-07T22:00:00Z France 40 #FCHI FR0003500008 3.312 0.00 % 0 %
2024-05-08T01:15:15Z Hong Kong 50 #HSI HK0000004322 54.566 0.00 % 0 %
2024-05-08T07:00:15Z HSBC HSBA GB0005405286 0 30.00 % 0 %
2024-05-08T07:00:15Z BP BP. GB0007980591 0 0.00 % 0 %
2024-05-08T13:30:15Z ResMed RMD US7611521078 0.48 30.00 % 1 %
2024-05-08T13:30:15Z Affiliated Managers Group AMG US0082521081 0 30.00 % 1 %
2024-05-08T22:00:00Z Europe 50 #ESX50 EU0009658145 13.768 0.00 % 0 %
2024-05-08T22:00:00Z US Tech 100 #NDXm US6311011026 1.693 0.00 % 0 %
2024-05-08T22:00:00Z US SPX 500 #SPXm US78378X1072 1.083 0.00 % 0 %
2024-05-08T22:00:00Z UK 100 #UK100 GB0001383545 19.586 0.00 % 0 %
2024-05-08T22:00:00Z Germany 40 #GDAXIm DE0008469008 -9.84809 0.00 % 0 %
2024-05-08T22:00:00Z Wall Street 30 #WS30m US2605661048 12.334 0.00 % 0 %
2024-05-08T22:00:00Z Australia 200 #AUS200 XC0006013624 8.468 0.00 % 0 %
2024-05-09T13:30:15Z Pfizer PFE US7170811035 0.42 30.00 % 1 %
2024-05-09T13:30:15Z Walmart WMT US9311421039 0.2075 30.00 % 1 %
2024-05-09T13:30:15Z American Electric Power AEP US0255371017 0.88 30.00 % 1 %
2024-05-09T13:30:15Z Sociedad Quimica y Minera SQM US8336351056 0.21339 30.00 % 1 %
2024-05-09T13:30:15Z J.B. Hunt Transport Services JBHT US4456581077 0.43 30.00 % 1 %
2024-05-09T13:30:15Z PPG Industries PPG US6935061076 0.65 30.00 % 1 %
2024-05-09T13:30:15Z Rollins ROL US7757111049 0.15 30.00 % 1 %
2024-05-09T13:30:15Z Parker-Hannifin PH US7010941042 1.63 30.00 % 1 %
2024-05-09T13:30:15Z Charles Schwab SCHW US8085131055 0.25 30.00 % 1 %
2024-05-09T13:30:15Z Cencora COR US03073E1055 0.51 30.00 % 1 %
2024-05-09T13:30:15Z Wells Fargo WFC US9497461015 0.35 30.00 % 1 %
2024-05-09T13:30:15Z IBM IBM US4592001014 1.67 30.00 % 1 %
2024-05-09T13:30:15Z Paychex PAYX US7043261079 0.98 30.00 % 1 %
2024-05-09T13:30:15Z Duke Energy DUK US26441C2044 0 30.00 % 1 %
2024-05-09T22:00:00Z Europe 50 #ESX50 EU0009658145 0.481 0.00 % 0 %
2024-05-09T22:00:00Z US SPX 500 #SPXm US78378X1072 0.838 0.00 % 0 %
2024-05-09T22:00:00Z Wall Street 30 #WS30m US2605661048 1.642 0.00 % 0 %
2024-05-09T22:00:00Z US Tech 100 #NDXm US6311011026 2.475 0.00 % 0 %
2024-05-10T13:30:15Z Vornado Realty Trust VNO US9290421091 0 30.00 % 1 %
2024-05-10T13:30:15Z W.W. Grainger GWW US3848021040 2.05 30.00 % 1 %
2024-05-10T13:30:15Z Rockwell Automation ROK US7739031091 1.25 30.00 % 1 %
2024-05-10T13:30:15Z Welltower WELL US95040Q1040 0.61 30.00 % 1 %
2024-05-10T13:30:15Z Exelon EXC US30161N1019 0.38 30.00 % 1 %
2024-05-10T13:30:15Z United Parcel Service UPS US9113121068 1.63 30.00 % 1 %
2024-05-10T13:30:15Z ConocoPhillips COP US20825C1045 0.78 30.00 % 1 %
2024-05-10T13:30:15Z Capital One Financial COF US14040H1059 0 30.00 % 1 %
2024-05-10T13:30:15Z Apple AAPL US0378331005 0 30.00 % 1 %
2024-05-12T22:00:00Z Australia 200 #AUS200 XC0006013624 12.915 0.00 % 0 %
2024-05-12T22:00:00Z France 40 #FCHI FR0003500008 18.644 0.00 % 0 %
2024-05-12T22:00:00Z US SPX 500 #SPXm US78378X1072 0.077 0.00 % 0 %
2024-05-12T22:00:00Z Europe 50 #ESX50 EU0009658145 6.135 0.00 % 0 %
2024-05-13T01:15:15Z Hong Kong 50 #HSI HK0000004322 4.709 0.00 % 0 %
2024-05-13T13:30:15Z Invesco IVZ BMG491BT1088 0.205 30.00 % 1 %
2024-05-13T13:30:15Z Delta Air Lines DAL US2473617023 0.1 30.00 % 1 %
2024-05-13T13:30:15Z WEC Energy Group WEC US92939U1060 0.835 30.00 % 1 %
2024-05-13T13:30:15Z WestRock WRK US96145D1054 0.3025 30.00 % 1 %
2024-05-13T13:30:15Z American Water Works AWK US0304201033 0.765 30.00 % 1 %
2024-05-13T22:00:00Z US Tech 100 #NDXm US6311011026 1.111 0.00 % 0 %
2024-05-13T22:00:00Z Wall Street 30 #WS30m US2605661048 1.577 0.00 % 0 %
2024-05-13T22:00:00Z US SPX 500 #SPXm US78378X1072 0.841 0.00 % 0 %
2024-05-13T22:00:00Z France 40 #FCHI FR0003500008 1.287 0.00 % 0 %
2024-05-14T13:30:15Z Exxon Mobil XOM US30231G1022 0.95 30.00 % 1 %
2024-05-14T13:30:15Z Kroger KR US5010441013 0.29 30.00 % 1 %
2024-05-14T13:30:15Z CMS Energy CMS US1258961002 0.515 30.00 % 1 %
2024-05-14T13:30:15Z CF Industries Holdings CF US1252691001 0.5 30.00 % 1 %
2024-05-14T13:30:15Z Cintas CTAS US1729081059 1.35 30.00 % 1 %
2024-05-14T13:30:15Z Consolidated Edison ED US2091151041 0.83 30.00 % 1 %
2024-05-14T13:30:15Z Marathon Oil MRO US5658491064 0.11 30.00 % 1 %
2024-05-14T13:30:15Z Target TGT US87612E1064 1.1 30.00 % 1 %
2024-05-14T13:30:15Z Diamondback Energy FANG US25278X1090 1.97 30.00 % 1 %
2024-05-14T13:30:15Z PACCAR PCAR US6937181088 0.3 30.00 % 1 %
2024-05-14T13:30:15Z Church & Dwight CHD US1713401024 0.28375 30.00 % 1 %
2024-05-14T13:30:15Z KLA KLAC US4824801009 0 30.00 % 1 %
2024-05-14T13:30:15Z Eli Lilly LLY US5324571083 0 30.00 % 1 %
2024-05-14T13:30:15Z Teleflex TFX US8793691069 0 30.00 % 1 %
2024-05-14T22:00:00Z Europe 50 #ESX50 EU0009658145 1.028 0.00 % 0 %
2024-05-14T22:00:00Z US Tech 100 #NDXm US6311011026 2.848 0.00 % 0 %
2024-05-14T22:00:00Z Wall Street 30 #WS30m US2605661048 4.927 0.00 % 0 %
2024-05-14T22:00:00Z US SPX 500 #SPXm US78378X1072 0.882 0.00 % 0 %
2024-05-14T22:00:00Z Germany 40 #GDAXIm DE0008469008 -0.92071 0.00 % 0 %
2024-05-15T01:15:15Z Hong Kong 50 #HSI HK0000004322 2.396 0.00 % 0 %
2024-05-15T07:00:15Z Shell SHELL GB00BP6MXD84 0 15.00 % 0.5 %
2024-05-15T13:30:15Z Microsoft MSFT US5949181045 0.75 30.00 % 1 %
2024-05-15T13:30:15Z Ingersoll-Rand IR IE00B6330302 0.02 30.00 % 1 %
2024-05-15T13:30:15Z LKQ LKQ US5018892084 0.3 30.00 % 1 %
2024-05-15T13:30:15Z CenterPoint Energy CNP US15189T1079 0.2 30.00 % 1 %
2024-05-15T13:30:15Z Marathon Petroleum MPC US56585A1025 0.825 30.00 % 1 %
2024-05-15T13:30:15Z TJX Companies TJX US8725401090 0.375 30.00 % 1 %
2024-05-15T13:30:15Z Zions Bancorporation ZION US9897011071 0.41 30.00 % 1 %
2024-05-15T13:30:15Z Archer-Daniels-Midland ADM US0394831020 0.5 30.00 % 1 %
2024-05-15T13:30:15Z Eversource Energy ES US30040W1080 0.715 30.00 % 1 %
2024-05-15T22:00:00Z France 40 #FCHI FR0003500008 0.519 0.00 % 0 %
2024-05-15T22:00:00Z Europe 50 #ESX50 EU0009658145 5.944 0.00 % 0 %
2024-05-15T22:00:00Z Australia 200 #AUS200 XC0006013624 0.218 0.00 % 0 %
2024-05-15T22:00:00Z Germany 40 #GDAXIm DE0008469008 -5.0029 0.00 % 0 %
2024-05-15T22:00:00Z US SPX 500 #SPXm US78378X1072 1.137 0.00 % 0 %
2024-05-15T22:00:00Z UK 100 #UK100 GB0001383545 20.984 0.00 % 0 %
2024-05-15T22:00:00Z US Tech 100 #NDXm US6311011026 3.769 0.00 % 0 %
2024-05-15T22:00:00Z Wall Street 30 #WS30m US2605661048 36.001 0.00 % 0 %
2024-05-16T01:15:15Z Hong Kong 50 #HSI HK0000004322 16.049 0.00 % 0 %
2024-05-16T01:30:15Z Tencent HK 700 KYG875721634 0 10.00 % 0 %
2024-05-16T13:30:15Z IDEX IEX US45167R1041 0 30.00 % 1 %
2024-05-16T13:30:15Z Helmerich & Payne HP US4234521015 0.42 30.00 % 1 %
2024-05-16T13:30:15Z Amgen AMGN US0311621009 2.25 30.00 % 1 %
2024-05-16T13:30:15Z Honeywell International HON US4385161066 1.08 30.00 % 1 %
2024-05-16T13:30:15Z Hilton Worldwide Holdings HLT US43300A2033 0.15 30.00 % 1 %
2024-05-16T13:30:15Z Chevron CVX US1667641005 1.63 30.00 % 1 %
2024-05-16T13:30:15Z MSCI MSCI US55354G1004 1.6 30.00 % 1 %
2024-05-16T13:30:15Z J.M. Smucker SJM US8326964058 1.06 30.00 % 1 %
2024-05-16T13:30:15Z Sherwin-Williams SHW US8243481061 0.715 30.00 % 1 %
2024-05-16T13:30:15Z Starbucks SBUX US8552441094 0.57 30.00 % 1 %
2024-05-16T13:30:15Z Visa V US92826C8394 0.52 30.00 % 1 %
2024-05-16T13:30:15Z Whirlpool WHR US9633201069 1.75 30.00 % 1 %
2024-05-16T13:30:15Z Cummins CMI US2310211063 0 30.00 % 1 %
2024-05-16T13:30:15Z Emerson Electric EMR US2910111044 0 30.00 % 1 %
2024-05-16T13:30:15Z Evergy EVRG US30034W1062 0 30.00 % 1 %
2024-05-16T13:30:15Z HF Sinclair DINO US4039491000 0 30.00 % 1 %
2024-05-16T13:30:15Z Hershey HSY US4278661081 0 30.00 % 1 %
2024-05-16T13:30:15Z 3M MMM US88579Y1010 0 30.00 % 1 %
2024-05-16T13:30:15Z Moody's MCO US6153691059 0 30.00 % 1 %
2024-05-16T22:00:00Z Europe 50 #ESX50 EU0009658145 0.166 0.00 % 0 %
2024-05-16T22:00:00Z US SPX 500 #SPXm US78378X1072 0.202 0.00 % 0 %
2024-05-16T22:00:00Z Germany 40 #GDAXIm DE0008469008 -2.33002 0.00 % 0 %
2024-05-16T22:00:00Z US Tech 100 #NDXm US6311011026 0.197 0.00 % 0 %
2024-05-17T01:30:15Z Tencent HK 700 KYG875721634 0 10.00 % 0 %
2024-05-17T13:30:15Z Jefferies Financial Group JEF US47233W1099 0.3 30.00 % 1 %
2024-05-17T13:30:15Z Macerich MAC US5543821012 0.17 30.00 % 1 %
2024-05-17T13:30:15Z Phillips 66 PSX US7185461040 1.15 30.00 % 1 %
2024-05-17T13:30:15Z Snap-on SNA US8330341012 1.86 30.00 % 1 %
2024-05-17T13:30:15Z Southern SO US8425871071 0.72 30.00 % 1 %
2024-05-17T13:30:15Z Cognizant Technology Solutions CTSH US1924461023 0.3 30.00 % 1 %
2024-05-17T13:30:15Z Rockwell Automation ROK US7739031091 0 30.00 % 1 %
2024-05-17T13:30:15Z Wynn Resorts WYNN US9831341071 0 30.00 % 1 %
2024-05-20T13:30:15Z TechnipFMC FTI GB00BDSFG982 0.05 30.00 % 1 %
2024-05-20T13:30:15Z Johnson & Johnson JNJ US4781601046 1.24 30.00 % 1 %
2024-05-20T13:30:15Z Walgreens Boots Alliance WBA US9314271084 0.25 30.00 % 1 %
2024-05-20T13:30:15Z Skyworks Solutions SWKS US83088M1027 0.68 30.00 % 1 %
2024-05-20T13:30:15Z Microchip Technology MCHP US5950171042 0 30.00 % 1 %
2024-05-20T13:30:15Z Prudential Financial PRU US7443201022 0 30.00 % 1 %
2024-05-21T07:00:15Z Deutsche Bank DBK DE0005140008 0 26.375.00 % 0.5 %
2024-05-21T13:30:15Z Amcor AMCR JE00BJ1F3079 0.125 30.00 % 1 %
2024-05-21T13:30:15Z Aflac AFL US0010551028 0.5 30.00 % 1 %
2024-05-21T13:30:15Z Equinix EQIX US29444U7000 0 30.00 % 1 %
2024-05-21T13:30:15Z Atmos Energy ATO US0495601058 0 30.00 % 1 %
2024-05-21T13:30:15Z Loews L US5404241086 0 30.00 % 1 %
2024-05-22T13:30:15Z Applied Materials AMAT US0382221051 0.4 30.00 % 1 %
2024-05-22T13:30:15Z Discover Financial Services DFS US2547091080 0.7 30.00 % 1 %
2024-05-22T13:30:15Z SBA Communications SBAC US78410G1040 0.98 30.00 % 1 %
2024-05-22T13:30:15Z Valero Energy VLO US91913Y1001 0 30.00 % 1 %
2024-05-22T13:30:15Z Xylem XYL US98419M1009 0 30.00 % 1 %
2024-05-23T01:30:15Z Nongfu Spring HK 9633 CNE100004272 0 10.00 % 0 %
2024-05-23T13:30:15Z TE Connectivity TEL CH0102993182 0.65 30.00 % 1 %
2024-05-23T13:30:15Z CDW CDW US12514G1085 0.62 30.00 % 1 %
2024-05-23T13:30:15Z Robert Half International RHI US7703231032 0.53 30.00 % 1 %
2024-05-23T13:30:15Z Equifax EFX US2944291051 0 30.00 % 1 %
2024-05-23T13:30:15Z Masco MAS US5745991068 0 30.00 % 1 %
2024-05-23T13:30:15Z Marriott International MAR US5719032022 0 30.00 % 1 %
2024-05-23T13:30:15Z Vulcan Materials VMC US9291601097 0 30.00 % 1 %
2024-05-24T13:30:15Z Laboratory of America Holdings LH US50540R4092 0 30.00 % 1 %
2024-05-28T13:30:15Z Laboratory of America Holdings LH US50540R4092 0.72 30.00 % 1 %
2024-05-28T13:30:15Z Assurant AIZ US04621X1081 0 30.00 % 1 %
2024-05-28T13:30:15Z Jack Henry & Associates JKHY US4262811015 0 30.00 % 1 %
2024-05-28T13:30:15Z International Paper IP US4601461035 0 30.00 % 1 %
2024-05-28T13:30:15Z KeyCorp KEY US4932671088 0 30.00 % 1 %
2024-05-28T13:30:15Z Nordstrom JWN US6556641008 0 30.00 % 1 %
2024-05-28T13:30:15Z NextEra Energy NEE US65339F1012 0 30.00 % 1 %
2024-05-28T13:30:15Z Northrop Grumman NOC US6668071029 0 30.00 % 1 %
2024-05-29T01:30:15Z China Pacific Insurance HK 2601 CNE1000009Q7 0 10.00 % 0 %
2024-05-29T13:30:15Z S&P Global SPGI US78409V1044 0.91 30.00 % 1 %
2024-05-29T13:30:15Z Electronic Arts EA US2855121099 0 30.00 % 1 %
2024-05-30T01:30:15Z CITIC Securities HK 6030 CNE1000016V2 0 10.00 % 0 %
2024-05-30T01:30:15Z Agricultural Bank HK 1288 CNE100000Q43 0 10.00 % 0 %
2024-05-30T13:30:15Z QUALCOMM QCOM US7475251036 0.85 30.00 % 1 %
2024-05-30T13:30:15Z Goldman Sachs Group GS US38141G1040 2.75 30.00 % 1 %
2024-05-30T13:30:15Z Tractor Supply TSCO US8923561067 0 30.00 % 1 %
2024-05-30T13:30:15Z Yum! Brands YUM US9884981013 0 30.00 % 1 %
2024-05-30T13:30:15Z Westinghouse Air Brake Technologies WAB US9297401088 0 30.00 % 1 %
2024-05-31T01:30:15Z Industrial and Commercial Bank HK 1398 CNE1000003G1 0 10.00 % 0 %
2024-05-31T13:30:15Z Tyson Foods TSN US9024941034 0.49 30.00 % 1 %
2024-05-31T13:30:15Z Cboe Global Markets CBOE US12503M1080 0 30.00 % 1 %
2024-05-31T13:30:15Z Interactive Brokers IBKR US45841N1072 0.25 30.00 % 1 %
2024-05-31T13:30:15Z Fortive FTV US34959J1088 0.08 30.00 % 1 %
2024-05-31T13:30:15Z Dow DOW US2605571031 0.7 30.00 % 1 %
2024-05-31T13:30:15Z T-Mobile US TMUS US8725901040 0.65 30.00 % 1 %
2024-05-31T13:30:15Z eBay EBAY US2786421030 0.27 30.00 % 1 %
2024-05-31T13:30:15Z Estee Lauder Companies EL US5184391044 0.66 30.00 % 1 %
2024-05-31T13:30:15Z Perrigo PRGO IE00BGH1M568 0.276 30.00 % 1 %
2024-05-31T13:30:15Z Huntington Ingalls Industries HII US4464131063 1.3 30.00 % 1 %
2024-05-31T13:30:15Z CSX CSX US1264081035 0 30.00 % 1 %
2024-05-31T13:30:15Z Dover DOV US2600031080 0 30.00 % 1 %
2024-05-31T13:30:15Z DuPont de Nemours DD US26614N1028 0 30.00 % 1 %
2024-05-31T13:30:15Z Analog Devices ADI US0326541051 0 30.00 % 1 %
2024-05-31T13:30:15Z Corning GLW US2193501051 0 30.00 % 1 %
2024-05-31T13:30:15Z Newell Brands NWL US6512291062 0 30.00 % 1 %
2024-05-31T13:30:15Z SL Green Realty SLG US78440X1019 0 30.00 % 1 %
2024-05-31T13:30:15Z Union Pacific UNP US9078181081 0 30.00 % 1 %
2024-06-03T01:30:15Z Anhui Conch Cement HK 914 CNE1000001W2 0 10.00 % 0 %
2024-06-03T13:30:15Z BorgWarner BWA US0997241064 0.11 30.00 % 1 %
2024-06-03T13:30:15Z Kellogg K US4878361082 0.56 30.00 % 1 %
2024-06-03T13:30:15Z Juniper Networks JNPR US48203R1041 0.22 30.00 % 1 %
2024-06-03T13:30:15Z McKesson MCK US58155Q1031 0.62 30.00 % 1 %
2024-06-03T13:30:15Z Regions Financial RF US7591EP1005 0.24 30.00 % 1 %
2024-06-03T13:30:15Z Principal Financial Group PFG US74251V1026 0.71 30.00 % 1 %
2024-06-03T13:30:15Z Ball BLL US0584981064 0 30.00 % 1 %
2024-06-03T13:30:15Z Hartford Financial Services Group HIG US4165151048 0 30.00 % 1 %
2024-06-03T13:30:15Z Lockheed Martin LMT US5398301094 0 30.00 % 1 %
2024-06-03T13:30:15Z LyondellBasell Industries LYB NL0009434992 0 30.00 % 1 %
2024-06-03T13:30:15Z Martin Marietta Materials MLM US5732841060 0 30.00 % 1 %
2024-06-03T13:30:15Z M&T Bank MTB US55261F1049 0 30.00 % 1 %
2024-06-03T13:30:15Z McDonald's MCD US5801351017 0 30.00 % 1 %
2024-06-03T13:30:15Z NIKE NKE US6541061031 0 30.00 % 1 %
2024-06-03T13:30:15Z Realty Income O US7561091049 0 30.00 % 1 %
2024-06-03T13:30:15Z Universal Health Services UHS US9139031002 0 30.00 % 1 %
2024-06-04T13:30:15Z L3Harris Technologies LHX US5024311095 1.16 30.00 % 1 %
2024-06-04T13:30:15Z Linde LIN IE00BZ12WP82 1.39 30.00 % 1 %
2024-06-04T13:30:15Z Cigna CI US1255231003 1.4 30.00 % 1 %
2024-06-04T13:30:15Z Corteva CTVA US22052L1044 0.16 30.00 % 1 %
2024-06-04T13:30:15Z Newmont Goldcorp NEM US6516391066 0.25 30.00 % 1 %
2024-06-04T13:30:15Z Stanley Black & Decker SWK US8545021011 0.81 30.00 % 1 %
2024-06-04T13:30:15Z Ross Stores ROST US7782961038 0 30.00 % 1 %
2024-06-05T01:30:15Z CNOOC HK 883 HK0883013259 0 10.00 % 0 %
2024-06-05T01:30:15Z China Construction Bank HK 939 CNE1000002H1 0 10.00 % 0 %
2024-06-05T01:30:15Z NetEase HK 9999 KYG6427A1022 0 10.00 % 0 %
2024-06-05T07:00:15Z Vodafone VOD GB00BH4HKS39 0 0.00 % 0 %
2024-06-05T13:30:15Z Avery Dennison AVY US0536111091 0.88 30.00 % 1 %
2024-06-05T13:30:15Z Schlumberger SLB AN8068571086 0.275 30.00 % 1 %
2024-06-05T13:30:15Z PVH PVH US6936561009 0.0375 30.00 % 1 %
2024-06-05T13:30:15Z Halliburton HAL US4062161017 0 30.00 % 1 %
2024-06-05T13:30:15Z Harley-Davidson HOG US4128221086 0 30.00 % 1 %
2024-06-05T13:30:15Z H&R Block HRB US0936711052 0 30.00 % 1 %
2024-06-05T13:30:15Z Kohl's KSS US5002551043 0 30.00 % 1 %
2024-06-06T01:30:15Z China Pacific Insurance HK 2601 CNE1000009Q7 0 10.00 % 0 %
2024-06-06T01:30:15Z China Mobile HK 941 HK0941009539 0 10.00 % 1 %
2024-06-06T13:30:15Z CME Group CME US12572Q1058 0 30.00 % 1 %
2024-06-06T13:30:15Z Mosaic MOS US61945C1036 0.21 30.00 % 1 %
2024-06-06T13:30:15Z Kimco Realty KIM US49446R1095 0.24 30.00 % 1 %
2024-06-06T13:30:15Z Kraft Heinz KHC US5007541064 0.4 30.00 % 1 %
2024-06-06T13:30:15Z BlackRock BLK US09247X1019 0 30.00 % 1 %
2024-06-06T13:30:15Z NVIDIA NVDA US67066G1040 0 30.00 % 1 %
2024-06-06T13:30:15Z Home Depot HD US4370761029 0 30.00 % 1 %
2024-06-06T13:30:15Z Interpublic Group of Companies IPG US4606901001 0 30.00 % 1 %
2024-06-06T13:30:15Z Southwest Airlines LUV US8447411088 0 30.00 % 1 %
2024-06-06T13:30:15Z Interest Rate Hedge ETF RATE US37960A7845 0 30.00 % 1 %
2024-06-07T01:30:15Z Ping An Insurance HK 2318 CNE1000003X6 0 10.00 % 0 %
2024-06-07T13:30:15Z Arthur J. Gallagher AJG US3635761097 0.6 30.00 % 1 %
2024-06-07T13:30:15Z Bank of America BAC US0605051046 0.24 30.00 % 1 %
2024-06-07T13:30:15Z Genuine Parts GPC US3724601055 1 30.00 % 1 %
2024-06-07T13:30:15Z General Motors GM US37045V1008 0.12 30.00 % 1 %
2024-06-07T13:30:15Z Northern Trust NTRS US6658591044 0.75 30.00 % 1 %
2024-06-07T13:30:15Z Public Service Enterprise Group PEG US7445731067 0.6 30.00 % 1 %
2024-06-07T13:30:15Z PepsiCo PEP US7134481081 1.355 30.00 % 1 %
2024-06-07T13:30:15Z Williams Companies WMB US9694571004 0.475 30.00 % 1 %
2024-06-07T13:30:15Z Booking Holdings BKNG US09857L1089 0 30.00 % 1 %
2024-06-07T13:30:15Z C.H. Robinson Worldwide CHRW US12541W2098 0 30.00 % 1 %
2024-06-07T13:30:15Z Dominion Energy D US25746U1097 0 30.00 % 1 %
2024-06-07T13:30:15Z Allstate ALL US0200021014 0 30.00 % 1 %
2024-06-07T13:30:15Z Baxter International BAX US0718131099 0 30.00 % 1 %
2024-06-07T13:30:15Z Kimberly-Clark KMB US4943681035 0 30.00 % 1 %
2024-06-07T13:30:15Z Molson Coors Brewing TAP US60871R2094 0 30.00 % 1 %
2024-06-07T13:30:15Z Simon Property Group SPG US8288061091 0 30.00 % 1 %
2024-06-07T13:30:15Z Tapestry TPR US8760301072 0 30.00 % 1 %
2024-06-07T13:30:15Z Weyerhaeuser WY US9621661043 0 30.00 % 1 %
2024-06-07T13:30:15Z Waste Management WM US94106L1098 0 30.00 % 1 %
2024-06-10T13:30:15Z Alphabet GOOGL US02079K3059 0.2 30.00 % 1 %
2024-06-10T13:30:15Z Fidelity National Information Services FIS US31620M1062 0.36 30.00 % 1 %
2024-06-10T13:30:15Z Elevance Health ELV US0367521038 1.63 30.00 % 1 %
2024-06-10T13:30:15Z Travelers Companies TRV US89417E1091 1.05 30.00 % 1 %
2024-06-10T13:30:15Z Becton Dickinson BDX US0758871091 0.95 30.00 % 1 %
2024-06-10T13:30:15Z Occidental Petroleum OXY US6745991058 0.22 30.00 % 1 %
2024-06-10T13:30:15Z PPL PPL US69351T1060 0 30.00 % 1 %
2024-06-10T13:30:15Z V.F. VFC US9182041080 0 30.00 % 1 %
2024-06-10T13:30:15Z UnitedHealth Group UNH US91324P1021 0 30.00 % 1 %
2024-06-11T01:30:15Z China Pacific Insurance HK 2601 CNE1000009Q7 0 10.00 % 0 %
2024-06-11T01:30:15Z BYD HK 1211 CNE100000296 0 10.00 % 1 %
2024-06-11T13:30:15Z India 50 ETF INDY US4642895290 0 30.00 % 1 %
2024-06-11T13:30:15Z Global Clean Energy ETF ICLN US4642882249 0 30.00 % 1 %
2024-06-11T13:30:15Z Core MSCI Emerging Markets ETF IEMG US46434G1031 0 30.00 % 1 %
2024-06-11T13:30:15Z MSCI Emerging Markets ETF EEM US4642872349 0 30.00 % 1 %
2024-06-11T13:30:15Z MSCI Hong Kong ETF EWH US4642868719 0 30.00 % 1 %
2024-06-11T13:30:15Z MSCI Mexico Capped ETF EWW US4642868222 0 30.00 % 1 %
2024-06-11T13:30:15Z MSCI Brazil Capped ETF EWZ US4642864007 0 30.00 % 1 %
2024-06-11T13:30:15Z China Large-Cap ETF FXI US4642871846 0 30.00 % 1 %
2024-06-11T13:30:15Z MSCI India ETF INDA US46429B5984 0 30.00 % 1 %
2024-06-11T13:30:15Z Russell 2000 Growth ETF IWO US4642876480 0 30.00 % 1 %
2024-06-12T01:30:15Z BYD HK 1211 CNE100000296 0 10.00 % 1 %
2024-06-12T01:30:15Z Nongfu Spring HK 9633 CNE100004272 0 10.00 % 0 %
2024-06-12T01:30:15Z Ping An Insurance HK 2318 CNE1000003X6 0 10.00 % 0 %
2024-06-12T13:30:15Z Regency Centers REG US7588491032 0.67 30.00 % 1 %
2024-06-12T13:30:15Z AMETEK AME US0311001004 0 30.00 % 1 %
2024-06-12T13:30:15Z Ameren AEE US0236081024 0 30.00 % 1 %
2024-06-12T13:30:15Z HP HPQ US40434L1052 0 30.00 % 1 %
2024-06-12T13:30:15Z Lam Research LRCX US5128071082 0 30.00 % 1 %
2024-06-12T13:30:15Z Public Storage PSA US74460D1090 0 30.00 % 1 %
2024-06-13T13:30:15Z Taiwan Semiconductor Manufacturing TSM US8740391003 0.44082 30.00 % 1 %
2024-06-13T13:30:15Z ICE Exchange ICE US45866F1049 0.45 30.00 % 1 %
