Upcoming Dividends
News & Analytics
| Date | Symbol | Ticker | ISIN | Gross Rate |
|---|---|---|---|---|
| 2026-05-17T04:00:00Z | Helmerich & Payne | HP | US4234521015 | 0.25 |
| 2026-05-17T04:00:00Z | Jefferies Financial Group | JEF | US47233W1099 | 0.4 |
| 2026-05-17T04:00:00Z | KLA | KLAC | US4824801009 | 2.3 |
| 2026-05-17T04:00:00Z | Cognizant Technology Solutions | CTSH | US1924461023 | 0.33 |
| 2026-05-17T04:00:00Z | Eversource Energy | ES | US30040W1080 | 0.7875 |
| 2026-05-17T04:00:00Z | Rockwell Automation | ROK | US7739031091 | 1.38 |
| 2026-05-17T04:00:00Z | Phillips 66 | PSX | US7185461040 | 1.27 |
| 2026-05-17T04:00:00Z | Southern | SO | US8425871071 | 0.76 |
| 2026-05-17T04:00:00Z | Healthpeak Properties | DOC | US42250P1030 | 0.10167 |
| 2026-05-17T04:00:00Z | Gen Digital | GEN | US6687711084 | 0.125 |
| 2026-05-17T04:00:00Z | Wynn Resorts | WYNN | US9831341071 | 0.25 |
| 2026-05-17T04:00:00Z | United Parcel Service | UPS | US9113121068 | 1.64 |
| 2026-05-17T04:00:00Z | Carnival | CCL | PA1436583006 | 0.15 |
| 2026-05-17T04:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 4.917 |
| 2026-05-17T04:00:00Z | Europe 50 | #ESX50 | EU0009658145 | 11.531 |
| 2026-05-17T04:00:00Z | US Tech 100 | #NDXm | US6311011026 | 0.613 |
| 2026-05-17T04:00:00Z | Hong Kong 50 | #HSI | HK0000004322 | 1.957 |
| 2026-05-17T04:00:00Z | France 40 | #FCHI | FR0003500008 | 23.174 |
| 2026-05-17T04:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.448 |
| 2026-05-18T20:00:00Z | VeriSign | VRSN | US92343E1029 | 0.81 |
| 2026-05-18T20:00:00Z | Chevron | CVX | US1667641005 | 1.78 |
| 2026-05-18T20:00:00Z | Capital One Financial | COF | US14040H1059 | 0.8 |
| 2026-05-18T20:00:00Z | TechnipFMC | FTI | GB00BDSFG982 | 0.05 |
| 2026-05-18T20:00:00Z | ConocoPhillips | COP | US20825C1045 | 0 |
| 2026-05-18T20:00:00Z | Prudential Financial | PRU | US7443201022 | 0 |
| 2026-05-18T20:00:00Z | Skyworks Solutions | SWKS | US83088M1027 | 0 |
| 2026-05-18T20:00:00Z | Valero Energy | VLO | US91913Y1001 | 0 |
| 2026-05-18T21:00:00Z | US Tech 100 | #NDXm | US6311011026 | 0.374 |
| 2026-05-18T21:00:00Z | Wall Street 30 | #WS30m | US2605661048 | 10.959 |
| 2026-05-18T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.486 |
| 2026-05-18T21:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 0.123 |
| 2026-05-19T20:00:00Z | Equinix | EQIX | US29444U7000 | 5.16 |
| 2026-05-19T20:00:00Z | Aflac | AFL | US0010551028 | 0.61 |
| 2026-05-19T20:00:00Z | Archer-Daniels-Midland | ADM | US0394831020 | 0.52 |
| 2026-05-19T20:00:00Z | Regeneron Pharmaceuticals | REGN | US75886F1075 | 0.94 |
| 2026-05-19T20:00:00Z | Marathon Petroleum | MPC | US56585A1025 | 1 |
| 2026-05-19T20:00:00Z | Snap-on | SNA | US8330341012 | 2.44 |
| 2026-05-19T20:00:00Z | MarketAxess Holdings | MKTX | US57060D1081 | 0.78 |
| 2026-05-19T20:00:00Z | Cognizant Technology Solutions | CTSH | US1924461023 | 0 |
| 2026-05-19T20:00:00Z | Hasbro | HAS | US4180561072 | 0 |
| 2026-05-19T21:00:00Z | Hong Kong 50 | #HSI | HK0000004322 | 7.495 |
| 2026-05-19T21:00:00Z | France 40 | #FCHI | FR0003500008 | 1.58 |
| 2026-05-19T21:00:00Z | US Tech 100 | #NDXm | US6311011026 | 0.514 |
| 2026-05-19T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.182 |
| 2026-05-20T20:00:00Z | Mosaic | MOS | US61945C1036 | 0.22 |
| 2026-05-20T20:00:00Z | Microsoft | MSFT | US5949181045 | 0.91 |
| 2026-05-20T20:00:00Z | Applied Materials | AMAT | US0382221051 | 0.53 |
| 2026-05-20T20:00:00Z | LKQ | LKQ | US5018892084 | 0.3 |
| 2026-05-20T20:00:00Z | CenterPoint Energy | CNP | US15189T1079 | 0.23 |
| 2026-05-20T20:00:00Z | Valero Energy | VLO | US91913Y1001 | 1.2 |
| 2026-05-20T20:00:00Z | SBA Communications | SBAC | US78410G1040 | 0 |
| 2026-05-20T20:00:00Z | Eversource Energy | ES | US30040W1080 | 0 |
| 2026-05-20T21:00:00Z | Germany 40 | #GDAXIm | DE0008469008 | -2.14125 |
| 2026-05-20T21:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 0.437 |
| 2026-05-20T21:00:00Z | Europe 50 | #ESX50 | EU0009658145 | 0.043 |
| 2026-05-20T21:00:00Z | Hong Kong 50 | #HSI | HK0000004322 | 5.66 |
| 2026-05-20T21:00:00Z | UK 100 | #UK100 | GB0001383545 | 9.511 |
| 2026-05-20T21:00:00Z | US Tech 100 | #NDXm | US6311011026 | 3.831 |
| 2026-05-20T21:00:00Z | Wall Street 30 | #WS30m | US2605661048 | 5.603 |
| 2026-05-20T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.909 |
| 2026-05-21T20:00:00Z | Hilton Worldwide Holdings | HLT | US43300A2033 | 0.15 |
| 2026-05-21T20:00:00Z | IDEX | IEX | US45167R1041 | 0.73 |
| 2026-05-21T20:00:00Z | Microchip Technology | MCHP | US5950171042 | 0.455 |
| 2026-05-21T20:00:00Z | Masco | MAS | US5745991068 | 0.32 |
| 2026-05-21T20:00:00Z | Marriott International | MAR | US5719032022 | 0.73 |
| 2026-05-21T20:00:00Z | International Paper | IP | US4601461035 | 0.4625 |
| 2026-05-21T20:00:00Z | TE Connectivity | TEL | CH0102993182 | 0.78 |
| 2026-05-21T20:00:00Z | Sherwin-Williams | SHW | US8243481061 | 0.8 |
| 2026-05-21T20:00:00Z | SBA Communications | SBAC | US78410G1040 | 1.25 |
| 2026-05-21T20:00:00Z | Robert Half International | RHI | US7703231032 | 0.59 |
| 2026-05-21T20:00:00Z | 3M | MMM | US88579Y1010 | 0.78 |
| 2026-05-21T20:00:00Z | CDW | CDW | US12514G1085 | 0.63 |
| 2026-05-21T20:00:00Z | Evergy | EVRG | US30034W1062 | 0.695 |
| 2026-05-21T20:00:00Z | Equifax | EFX | US2944291051 | 0.56 |
| 2026-05-21T20:00:00Z | Cummins | CMI | US2310211063 | 2 |
| 2026-05-21T20:00:00Z | Vulcan Materials | VMC | US9291601097 | 0.52 |
| 2026-05-21T20:00:00Z | Westinghouse Air Brake Technologies | WAB | US9297401088 | 0.31 |
| 2026-05-21T20:00:00Z | Atmos Energy | ATO | US0495601058 | 0 |
| 2026-05-21T20:00:00Z | Huntington Ingalls Industries | HII | US4464131063 | 0 |
| 2026-05-21T20:00:00Z | Coeur Mining | CDE | US1921085049 | 0 |
| 2026-05-21T21:00:00Z | Germany 40 | #GDAXIm | DE0008469008 | -2.63535 |
| 2026-05-21T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.435 |
| 2026-05-21T21:00:00Z | US Tech 100 | #NDXm | US6311011026 | 0.587 |
| 2026-05-21T21:00:00Z | Wall Street 30 | #WS30m | US2605661048 | 9.728 |
| 2026-05-21T21:00:00Z | Hong Kong 50 | #HSI | HK0000004322 | 13.269 |
News server is not available