Upcoming Dividends
News & Analytics
| Date | Symbol | Ticker | ISIN | Gross Rate |
|---|---|---|---|---|
| 2026-03-01T05:00:00Z | Corteva | CTVA | US22052L1044 | 0.18 |
| 2026-03-01T05:00:00Z | Ball | BALL | US0584981064 | 0.2 |
| 2026-03-01T05:00:00Z | Exelon | EXC | US30161N1019 | 0.42 |
| 2026-03-01T05:00:00Z | Universal Health Services | UHS | US9139031002 | 0.2 |
| 2026-03-01T05:00:00Z | Allstate | ALL | US0200021014 | 1.08 |
| 2026-03-01T05:00:00Z | BorgWarner | BWA | US0997241064 | 0.17 |
| 2026-03-01T05:00:00Z | Goldman Sachs Group | GS | US38141G1040 | 4.5 |
| 2026-03-01T05:00:00Z | McKesson | MCK | US58155Q1031 | 0.82 |
| 2026-03-01T05:00:00Z | Lockheed Martin | LMT | US5398301094 | 3.45 |
| 2026-03-01T05:00:00Z | Harley-Davidson | HOG | US4128221086 | 0.1875 |
| 2026-03-01T05:00:00Z | HF Sinclair | DINO | US4039491000 | 0.5 |
| 2026-03-01T05:00:00Z | Moody's | MCO | US6153691059 | 1.03 |
| 2026-03-01T05:00:00Z | Hartford Financial Services Group | HIG | US4165151048 | 0.6 |
| 2026-03-01T05:00:00Z | Regions Financial | RF | US7591EP1005 | 0.265 |
| 2026-03-01T05:00:00Z | NIKE | NKE | US6541061031 | 0.41 |
| 2026-03-01T05:00:00Z | Sherwin-Williams | SHW | US8243481061 | 0.8 |
| 2026-03-01T05:00:00Z | M&T Bank | MTB | US55261F1049 | 1.5 |
| 2026-03-01T05:00:00Z | Martin Marietta Materials | MLM | US5732841060 | 0.83 |
| 2026-03-01T05:00:00Z | Texas Pacific Land | TPL | ISIN US88262P1021 | 0.6 |
| 2026-03-01T05:00:00Z | DuPont de Nemours | DD | US26614N1028 | 0.2 |
| 2026-03-01T05:00:00Z | 20+ Year Treasury Bond ETF | TLT | US4642874329 | 0 |
| 2026-03-01T05:00:00Z | ProShares Bitcoin ETF | BITO | US74347G4405 | 0 |
| 2026-03-01T05:00:00Z | 1-3 Month T-Bill ETF | CLIP | US37960A5377 | 0 |
| 2026-03-01T05:00:00Z | Perrigo | PRGO | IE00BGH1M568 | 0.29 |
| 2026-03-01T05:00:00Z | LyondellBasell Industries | LYB | NL0009434992 | 0.69 |
| 2026-03-01T05:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.568 |
| 2026-03-01T05:00:00Z | Wall Street 30 | #WS30m | US2605661048 | 35.155 |
| 2026-03-01T05:00:00Z | US Tech 100 | #NDXm | US6311011026 | 0.571 |
| 2026-03-01T05:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 6.933 |
| 2026-03-02T21:00:00Z | Universal Health Services | UHS | US9139031002 | 0 |
| 2026-03-02T21:00:00Z | Corteva | CTVA | US22052L1044 | 0 |
| 2026-03-02T21:00:00Z | Eversource Energy | ES | US30040W1080 | 0 |
| 2026-03-02T21:00:00Z | McDonald's | MCD | US5801351017 | 1.86 |
| 2026-03-02T21:00:00Z | KeyCorp | KEY | US4932671088 | 0.205 |
| 2026-03-02T21:00:00Z | Analog Devices | ADI | US0326541051 | 1.1 |
| 2026-03-02T21:00:00Z | H&R Block | HRB | US0936711052 | 0 |
| 2026-03-02T21:00:00Z | iBoxx $ Inv Grade Corporate Bond ETF | LQD | US4642872422 | 0 |
| 2026-03-02T21:00:00Z | Northrop Grumman | NOC | US6668071029 | 0 |
| 2026-03-02T21:00:00Z | Stanley Black & Decker | SWK | US8545021011 | 0 |
| 2026-03-02T21:00:00Z | Newmont Goldcorp | NEM | US6516391066 | 0.26 |
| 2026-03-02T22:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 2.783 |
| 2026-03-02T22:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.274 |
| 2026-03-02T22:00:00Z | US Tech 100 | #NDXm | US6311011026 | 0.724 |
| 2026-03-02T22:00:00Z | Wall Street 30 | #WS30m | US2605661048 | 11.451 |
| 2026-03-03T21:00:00Z | Analog Devices | ADI | US0326541051 | 0 |
| 2026-03-03T21:00:00Z | Lam Research | LRCX | US5128071082 | 0.26 |
| 2026-03-03T21:00:00Z | H&R Block | HRB | US0936711052 | 0.42 |
| 2026-03-03T21:00:00Z | Fox | FOXA | US35137L1052 | 0.28 |
| 2026-03-03T21:00:00Z | PVH | PVH | US6936561009 | 0.0375 |
| 2026-03-03T21:00:00Z | PayPal Holdings | PYPL | US70450Y1038 | 0.14 |
| 2026-03-03T21:00:00Z | Avery Dennison | AVY | US0536111091 | 0.94 |
| 2026-03-03T21:00:00Z | Halliburton | HAL | US4062161017 | 0.17 |
| 2026-03-03T21:00:00Z | Electronic Arts | EA | US2855121099 | 0 |
| 2026-03-03T21:00:00Z | Western Digital | WDC | US9581021055 | 0 |
| 2026-03-03T21:00:00Z | Ingersoll-Rand | IR | IE00B6330302 | 0.02 |
| 2026-03-03T21:00:00Z | Harley-Davidson | HOG | US4128221086 | 0 |
| 2026-03-03T21:00:00Z | Macerich | MAC | US5543821012 | 0 |
| 2026-03-03T22:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 4.413 |
| 2026-03-03T22:00:00Z | US Tech 100 | #NDXm | US6311011026 | 0.697 |
| 2026-03-03T22:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.098 |
| 2026-03-04T05:00:00Z | BHP Group | BHP.AU | AU000000BHP4 | 0.73 |
| 2026-03-04T21:00:00Z | Diamondback Energy | FANG | US25278X1090 | 1.05 |
| 2026-03-04T21:00:00Z | Mosaic | MOS | US61945C1036 | 0 |
| 2026-03-04T21:00:00Z | Jack Henry & Associates | JKHY | US4262811015 | 0.61 |
| 2026-03-04T21:00:00Z | Western Digital | WDC | US9581021055 | 0.125 |
| 2026-03-04T21:00:00Z | QUALCOMM | QCOM | US7475251036 | 0.89 |
| 2026-03-04T21:00:00Z | Cigna | CI | US1255231003 | 1.56 |
| 2026-03-04T21:00:00Z | Expedia Group | EXPE | US30212P3038 | 0.48 |
| 2026-03-04T21:00:00Z | Eversource Energy | ES | US30040W1080 | 0.7875 |
| 2026-03-04T22:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 35.009 |
| 2026-03-04T22:00:00Z | UK 100 | #UK100 | GB0001383545 | 8.324 |
| 2026-03-04T22:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.251 |
| 2026-03-04T22:00:00Z | US Tech 100 | #NDXm | US6311011026 | 1.744 |
| 2026-03-04T22:00:00Z | Hong Kong 50 | #HSI | HK0000004322 | 1.586 |
| 2026-03-05T21:00:00Z | Northern Trust | NTRS | US6658591044 | 0.8 |
| 2026-03-05T21:00:00Z | Kraft Heinz | KHC | US5007541064 | 0.4 |
| 2026-03-05T21:00:00Z | Kimberly-Clark | KMB | US4943681035 | 1.28 |
| 2026-03-05T21:00:00Z | General Motors | GM | US37045V1008 | 0.18 |
| 2026-03-05T21:00:00Z | L3Harris Technologies | LHX | US5024311095 | 1.25 |
| 2026-03-05T21:00:00Z | Molson Coors Brewing | TAP | US60871R2094 | 0.48 |
| 2026-03-05T21:00:00Z | Tapestry | TPR | US8760301072 | 0.4 |
| 2026-03-05T21:00:00Z | Genuine Parts | GPC | US3724601055 | 1.0625 |
| 2026-03-05T21:00:00Z | Kimco Realty | KIM | US49446R1095 | 0.26 |
| 2026-03-05T21:00:00Z | C.H. Robinson Worldwide | CHRW | US12541W2098 | 0.63 |
| 2026-03-05T21:00:00Z | PepsiCo | PEP | US7134481081 | 1.4225 |
| 2026-03-05T21:00:00Z | Royal Caribbean Cruises | RCL | LR0008862868 | 1.5 |
| 2026-03-05T21:00:00Z | BlackRock | BLK | US09247X1019 | 5.73 |
| 2026-03-05T21:00:00Z | Arthur J. Gallagher | AJG | US3635761097 | 0.7 |
| 2026-03-05T21:00:00Z | Bank of America | BAC | US0605051046 | 0.28 |
| 2026-03-05T21:00:00Z | eBay | EBAY | US2786421030 | 0.31 |
| 2026-03-05T21:00:00Z | Booking Holdings | BKNG | US09857L1089 | 10.5 |
| 2026-03-05T21:00:00Z | HF Sinclair | DINO | US4039491000 | 0 |
| 2026-03-05T21:00:00Z | Jack Henry & Associates | JKHY | US4262811015 | 0 |
| 2026-03-05T21:00:00Z | Teleflex | TFX | US8793691069 | 0 |
| 2026-03-05T21:00:00Z | Weyerhaeuser | WY | US9621661043 | 0 |
| 2026-03-05T22:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 0.492 |
| 2026-03-05T22:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.977 |
| 2026-03-05T22:00:00Z | Hong Kong 50 | #HSI | HK0000004322 | 4.103 |
| 2026-03-05T22:00:00Z | US Tech 100 | #NDXm | US6311011026 | 4.058 |
News server is not available