Upcoming Dividends
News & Analytics
| Date | Symbol | Ticker | ISIN | Gross Rate |
|---|---|---|---|---|
| 2026-03-26T20:00:00Z | Ralph Lauren | RL | US7512121010 | 0.9125 |
| 2026-03-26T20:00:00Z | Humana | HUM | US4448591028 | 0.885 |
| 2026-03-26T20:00:00Z | Medtronic | MDT | IE00BTN1Y115 | 0.71 |
| 2026-03-26T20:00:00Z | Flowserve | FLS | US34354P1057 | 0.22 |
| 2026-03-26T20:00:00Z | Danaher | DHR | US2358511028 | 0.4 |
| 2026-03-26T20:00:00Z | Graniteshares 2x Short NVDA | NVD | US38747R7935 | 0 |
| 2026-03-26T20:00:00Z | eBay | EBAY | US2786421030 | 0 |
| 2026-03-26T20:00:00Z | Interactive Brokers | IBKR | US45841N1072 | 0 |
| 2026-03-26T20:00:00Z | Weyerhaeuser | WY | US9621661043 | 0 |
| 2026-03-26T20:00:00Z | DENTSPLY SIRONA | XRAY | US24906P1093 | 0 |
| 2026-03-26T20:00:00Z | Zimmer Biomet Holdings | ZBH | US98956P1021 | 0 |
| 2026-03-26T20:00:00Z | Kraft Heinz | KHC | US5007541064 | 0 |
| 2026-03-26T20:00:00Z | Perrigo | PRGO | IE00BGH1M568 | 0 |
| 2026-03-26T21:00:00Z | US Tech 100 | #NDXm | US6311011026 | 0.42 |
| 2026-03-26T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.189 |
| 2026-03-29T04:00:00Z | Novo Nordisk | NVO | US6701002056 | 1.2751 |
| 2026-03-29T04:00:00Z | Equity Residential | EQR | US29476L1070 | 0.7025 |
| 2026-03-29T04:00:00Z | Micron Technology | MU | US5951121038 | 0.15 |
| 2026-03-29T04:00:00Z | GE Aerospace | GE | US3696043013 | 0 |
| 2026-03-29T04:00:00Z | ProShares Bitcoin ETF | BITO | US74347G4405 | 0 |
| 2026-03-29T04:00:00Z | Franklin Resources | BEN | US3546131018 | 0 |
| 2026-03-29T04:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 0.605 |
| 2026-03-29T04:00:00Z | Japan 225 | #J225 | JP9010C00002 | 350.477 |
| 2026-03-29T04:00:00Z | US Tech 100 | #NDXm | US6311011026 | 0.227 |
| 2026-03-29T04:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.048 |
| 2026-03-30T20:00:00Z | Ventas | VTR | US92276F1003 | 0.52 |
| 2026-03-30T20:00:00Z | Xerox Holdings | XRX | US98421M1062 | 0.03 |
| 2026-03-30T20:00:00Z | Zimmer Biomet Holdings | ZBH | US98956P1021 | 0.24 |
| 2026-03-30T20:00:00Z | Willis Towers Watson | WTW | IE00BDB6Q211 | 0.96 |
| 2026-03-30T20:00:00Z | U.S. Bancorp | USB | US9029733048 | 0.52 |
| 2026-03-30T20:00:00Z | Stryker | SYK | US8636671013 | 0.88 |
| 2026-03-30T20:00:00Z | Nucor | NUE | US6703461052 | 0.56 |
| 2026-03-30T20:00:00Z | Realty Income | O | US7561091049 | 0.2705 |
| 2026-03-30T20:00:00Z | AvalonBay Communities | AVB | US0534841012 | 1.78 |
| 2026-03-30T20:00:00Z | Franklin Resources | BEN | US3546131018 | 0.33 |
| 2026-03-30T20:00:00Z | Agilent Technologies | A | US00846U1016 | 0.255 |
| 2026-03-30T20:00:00Z | Alexandria Real Estate Equities | ARE | US0152711091 | 0.72 |
| 2026-03-30T20:00:00Z | Essex Property Trust | ESS | US2971781057 | 2.59 |
| 2026-03-30T20:00:00Z | Deere | DE | US2441991054 | 1.62 |
| 2026-03-30T20:00:00Z | FMC | FMC | US3024913036 | 0.08 |
| 2026-03-30T20:00:00Z | Fifth Third Bancorp | FITB | US3167731005 | 0.4 |
| 2026-03-30T20:00:00Z | Boston Properties | BXP | US1011211018 | 0.7 |
| 2026-03-30T20:00:00Z | Mondelez International | MDLZ | US6092071058 | 0.5 |
| 2026-03-30T20:00:00Z | Illinois Tool Works | ITW | US4523081093 | 1.61 |
| 2026-03-30T20:00:00Z | Host Hotels & Resorts | HST | US44107P1049 | 0.2 |
| 2026-03-30T20:00:00Z | DuPont de Nemours | DD | US26614N1028 | 0 |
| 2026-03-30T20:00:00Z | Micron Technology | MU | US5951121038 | 0 |
| 2026-03-30T20:00:00Z | SL Green Realty | SLG | US78440X8873 | 0.6175 |
| 2026-03-30T21:00:00Z | France 40 | #FCHI | FR0003500008 | 7.815 |
| 2026-03-30T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.596 |
| 2026-03-30T21:00:00Z | Europe 50 | #ESX50 | EU0009658145 | 2.602 |
| 2026-03-30T21:00:00Z | US Tech 100 | #NDXm | US6311011026 | 0.994 |
| 2026-03-30T21:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 0.169 |
| 2026-03-31T20:00:00Z | Air Products and Chemicals | APD | US0091581068 | 1.81 |
| 2026-03-31T20:00:00Z | Federal Realty Investment Trust | FRT | US3137472060 | 1.13 |
| 2026-03-31T20:00:00Z | State Street | STT | US8574771031 | 0.84 |
| 2026-03-31T20:00:00Z | Raymond James Financial | RJF | US7547301090 | 0.54 |
| 2026-03-31T20:00:00Z | Comcast | CMCSA | US20030N1019 | 0.33 |
| 2026-03-31T20:00:00Z | Cardinal Health | CAH | US14149Y1082 | 0.5107 |
| 2026-03-31T20:00:00Z | ProShares Bitcoin ETF | BITO | US74347G4405 | 0 |
| 2026-03-31T20:00:00Z | 1-3 Month T-Bill ETF | CLIP | US37960A5377 | 0 |
| 2026-03-31T20:00:00Z | 20+ Year Treasury Bond ETF | TLT | US4642874329 | 0 |
| 2026-03-31T20:00:00Z | Realty Income | O | US7561091049 | 0 |
| 2026-03-31T21:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 0.355 |
| 2026-03-31T21:00:00Z | US Tech 100 | #NDXm | US6311011026 | 1.592 |
| 2026-03-31T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.277 |
| 2026-04-01T20:00:00Z | Globe Life | GL | US37959E1029 | 0.33 |
| 2026-04-01T20:00:00Z | Cisco | CSCO | US17275R1023 | 0.42 |
| 2026-04-01T20:00:00Z | American Express | AXP | US0258161092 | 0.95 |
| 2026-04-01T20:00:00Z | Campbell Soup | CPB | US1344291091 | 0.39 |
| 2026-04-01T20:00:00Z | Bristol-Myers Squibb | BMY | US1101221083 | 0.63 |
| 2026-04-01T20:00:00Z | Republic Services | RSG | US7607591002 | 0.625 |
| 2026-04-01T20:00:00Z | Sysco | SYY | US8718291078 | 0.54 |
| 2026-04-01T20:00:00Z | NetApp | NTAP | US64110D1046 | 0.52 |
| 2026-04-01T20:00:00Z | Progressive | PGR | US7433151039 | 0.1 |
| 2026-04-01T20:00:00Z | Quanta Services | PWR | US74762E1029 | 0.11 |
| 2026-04-01T20:00:00Z | Roper Technologies | ROP | US7766961061 | 0 |
| 2026-04-01T20:00:00Z | iBoxx $ Inv Grade Corporate Bond ETF | LQD | US4642872422 | 0 |
| 2026-04-01T20:00:00Z | iShares Core 80/20 Aggressive Allocation ETF | AOA | US4642898591 | 0 |
| 2026-04-01T20:00:00Z | iShares Core 40/60 Moderate Allocation ETF | AOM | US4642898757 | 0 |
| 2026-04-01T20:00:00Z | iShares Core 60/40 Balanced Allocation ETF | AOR | US4642898674 | 0 |
News server is not available