Upcoming Dividends
News & Analytics
| Date | Symbol | Ticker | ISIN | Gross Rate |
|---|---|---|---|---|
| 2025-12-21T05:00:00Z | Broadcom | AVGO | US11135F1012 | 0.65 |
| 2025-12-21T05:00:00Z | Cincinnati Financial | CINF | US1720621010 | 0.87 |
| 2025-12-21T05:00:00Z | Western Union | WU | US9598021098 | 0.235 |
| 2025-12-21T05:00:00Z | Johnson Controls International | JCI | IE00BY7QL619 | 0.4 |
| 2025-12-21T05:00:00Z | Packaging | PKG | US6951561090 | 0 |
| 2025-12-21T05:00:00Z | VanEck Gold Miners ETF | GDX | US92189F1066 | 0 |
| 2025-12-21T05:00:00Z | Union Pacific | UNP | US9078181081 | 0 |
| 2025-12-21T05:00:00Z | Invesco QQQ ETF | QQQ | US46090E1038 | 0 |
| 2025-12-21T05:00:00Z | Financial Select Sector SPDR ETF | XLF | US81369Y6059 | 0 |
| 2025-12-21T05:00:00Z | Energy Select Sector SPDR ETF | XLE | US81369Y5069 | 0 |
| 2025-12-21T05:00:00Z | Consumer Staples Select Sector SPDR ETF | XLP | US81369Y3080 | 0 |
| 2025-12-21T05:00:00Z | Industrial Select Sector SPDR ETF | XLI | US81369Y7040 | 0 |
| 2025-12-21T05:00:00Z | Utilities Select Sector SPDR ETF | XLU | US81369Y8865 | 0 |
| 2025-12-21T05:00:00Z | SPDR S&P Oil & Gas Explor & Prodtn ETF | XOP | US78468R5569 | 0 |
| 2025-12-21T05:00:00Z | The Communication Services Select Sector SPDR ETF | XLC | US81369Y8527 | 0 |
| 2025-12-21T05:00:00Z | The Materials Select Sector SPDR Fund | XLB | US81369Y1001 | 0 |
| 2025-12-21T05:00:00Z | The Real Estate Select Sector SPDR Fund | XLRE | US81369Y8600 | 0 |
| 2025-12-21T05:00:00Z | The Consumer Discretionary Select Sector SPDR Fund | XLY | US81369Y4070 | 0 |
| 2025-12-21T05:00:00Z | The Health Care Select Sector SPDR Fund | XLV | US81369Y2090 | 0 |
| 2025-12-21T05:00:00Z | The Technology Select Sector SPDR Fund | XLK | US81369Y8030 | 0 |
| 2025-12-21T05:00:00Z | US Tech 100 | #NDXm | US6311011026 | 2.721 |
| 2025-12-21T05:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.413 |
| 2025-12-22T21:00:00Z | Direxion 20+ Year Treasury Bull 3X | TMF | US25459W5408 | 0 |
| 2025-12-22T21:00:00Z | Semiconductor Bull 3X Shares | SOXL | US25459W4583 | 0 |
| 2025-12-22T21:00:00Z | Homebuilders & Supplies Bull 3X Shares | NAIL | US25490K5965 | 0 |
| 2025-12-22T21:00:00Z | Energy Bull 2x Shares | ERX | US25460G6098 | 0 |
| 2025-12-22T21:00:00Z | iBoxx $ Inv Grade Corporate Bond ETF | LQD | US4642872422 | 0 |
| 2025-12-22T21:00:00Z | Broadcom | AVGO | US11135F1012 | 0 |
| 2025-12-22T22:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.02 |
| 2025-12-23T21:00:00Z | ProShares Bitcoin ETF | BITO | US74347G4405 | 0 |
| 2025-12-23T21:00:00Z | UltraPro Russell2000 | URTY | US74347X7993 | 0 |
| 2025-12-23T21:00:00Z | UltraPro QQQ | TQQQ | US74347X8314 | 0 |
| 2025-12-23T21:00:00Z | Ultra S&P 500 | SSO | US74347R1077 | 0 |
| 2025-12-23T21:00:00Z | Seagate Technology | STX | IE00B58JVZ52 | 0.74 |
| 2025-12-23T21:00:00Z | Xcel Energy | XEL | US98389B1008 | 0 |
| 2025-12-23T21:00:00Z | Altria Group | MO | US02209S1033 | 0 |
| 2025-12-23T21:00:00Z | Royal Caribbean Cruises | RCL | LR0008862868 | 0 |
| 2025-12-23T21:00:00Z | Philip Morris International | PM | US7181721090 | 0 |
| 2025-12-23T22:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.018 |
| 2025-12-25T05:00:00Z | DENTSPLY SIRONA | XRAY | US24906P1093 | 0.16 |
| 2025-12-25T05:00:00Z | Danaher | DHR | US2358511028 | 0.32 |
| 2025-12-25T05:00:00Z | Flowserve | FLS | US34354P1057 | 0.21 |
| 2025-12-25T05:00:00Z | Ralph Lauren | RL | US7512121010 | 0.9125 |
| 2025-12-25T05:00:00Z | Philip Morris International | PM | US7181721090 | 1.47 |
| 2025-12-25T05:00:00Z | Altria Group | MO | US02209S1033 | 1.06 |
| 2025-12-25T05:00:00Z | Royal Caribbean Cruises | RCL | LR0008862868 | 1 |
| 2025-12-25T05:00:00Z | Humana | HUM | US4448591028 | 0.885 |
| 2025-12-25T05:00:00Z | Southwest Airlines | LUV | US8447411088 | 0.18 |
| 2025-12-25T05:00:00Z | Medtronic | MDT | IE00BTN1Y115 | 0.71 |
| 2025-12-25T05:00:00Z | American Tower | AMT | US03027X1000 | 0 |
| 2025-12-25T05:00:00Z | Blockchain ETF | BKCH | US37960A7357 | 0 |
| 2025-12-25T05:00:00Z | Graniteshares 2x Short NVDA | NVD | US38747R7935 | 0 |
| 2025-12-25T05:00:00Z | Space Exploration & Innovation ETF | ARKX | US00214Q8078 | 0 |
| 2025-12-25T05:00:00Z | Israel Innovative Technology ETF | IZRL | US00214Q6098 | 0 |
| 2025-12-25T05:00:00Z | 3D Printing ETF | PRNT | US00214Q5009 | 0 |
| 2025-12-25T05:00:00Z | International Flavors & Fragrances | IFF | US4595061015 | 0 |
| 2025-12-25T05:00:00Z | CME Group | CME | US12572Q1058 | 0 |
News server is not available