Upcoming Dividends
News & Analytics
| Date | Symbol | Ticker | ISIN | Gross Rate |
|---|---|---|---|---|
| 2026-04-14T20:00:00Z | Mid-America Apartment Communities | MAA | US59522J1034 | 1.53 |
| 2026-04-14T20:00:00Z | Freeport-McMoRan | FCX | US35671D8570 | 0.15 |
| 2026-04-14T20:00:00Z | AbbVie | ABBV | US00287Y1091 | 1.73 |
| 2026-04-14T20:00:00Z | Abbott Laboratories | ABT | US0028241000 | 0.63 |
| 2026-04-14T20:00:00Z | UDR | UDR | US9026531049 | 0.435 |
| 2026-04-14T20:00:00Z | Salesforce | CRM | US79466L3024 | 0 |
| 2026-04-14T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.546 |
| 2026-04-15T20:00:00Z | EOG Resources | EOG | US26875P1012 | 1.02 |
| 2026-04-15T20:00:00Z | EMCOR Group | EME | US29084Q1004 | 0.4 |
| 2026-04-15T20:00:00Z | PNC Financial Services Group | PNC | US6934751057 | 0 |
| 2026-04-15T21:00:00Z | Europe 50 | #ESX50 | EU0009658145 | 3.007 |
| 2026-04-15T21:00:00Z | UK 100 | #UK100 | GB0001383545 | 4.45 |
| 2026-04-15T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.067 |
| 2026-04-16T20:00:00Z | Healthpeak Properties | DOC | US42250P1030 | 0.10167 |
| 2026-04-16T20:00:00Z | Revvity | RVTY | US7140461093 | 0.07 |
| 2026-04-16T20:00:00Z | Pentair | PNR | IE00BLS09M33 | 0.27 |
| 2026-04-16T21:00:00Z | Europe 50 | #ESX50 | EU0009658145 | 3.525 |
| 2026-04-16T21:00:00Z | Germany 40 | #GDAXIm | DE0008469008 | -5.4171 |
| 2026-04-16T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.025 |
| 2026-04-19T04:00:00Z | McCormick | MKC | US5797802064 | 0.48 |
| 2026-04-19T04:00:00Z | Colgate-Palmolive | CL | US1941621039 | 0.53 |
| 2026-04-19T04:00:00Z | Caterpillar | CAT | US1491231015 | 1.51 |
| 2026-04-19T04:00:00Z | Zoetis | ZTS | US98978V1035 | 0.53 |
| 2026-04-19T04:00:00Z | Europe 50 | #ESX50 | EU0009658145 | 4.238 |
| 2026-04-19T04:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 0.564 |
| 2026-04-19T04:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.172 |
| 2026-04-19T04:00:00Z | Wall Street 30 | #WS30m | US2605661048 | 9.297 |
| 2026-04-20T20:00:00Z | Dell | DELL | US24703L2025 | 0.63 |
| 2026-04-20T20:00:00Z | Zoetis | ZTS | US98978V1035 | 0 |
| 2026-04-20T20:00:00Z | Colgate-Palmolive | CL | US1941621039 | 0 |
| 2026-04-20T21:00:00Z | Europe 50 | #ESX50 | EU0009658145 | 6.491 |
| 2026-04-20T21:00:00Z | Germany 40 | #GDAXIm | DE0008469008 | -4.0485 |
| 2026-04-20T21:00:00Z | Hong Kong 50 | #HSI | HK0000004322 | 16.835 |
| 2026-04-20T21:00:00Z | France 40 | #FCHI | FR0003500008 | 19.639 |
| 2026-04-20T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.022 |
News server is not available