Recent Dividends

News & Analytics

Date Symbol Ticker ISIN Gross Rate Tax Fee
2019-12-04T14:30:00Z QUALCOMM QCOM US7475251036 0.62 30.00 % 1 %
2019-12-05T14:30:00Z Sociedad Quimica y Minera SQM US8336351056 0.22987 30.00 % 1.5 %
2020-03-04T00:00:00Z QUALCOMM QCOM US7475251036 0.62 30.00 % 1 %
2020-03-04T00:00:00Z BlackRock BLK US09247X1019 3.63 30.00 % 1 %
2020-03-04T00:00:00Z Harley-Davidson HOG US4128221086 0.38 30.00 % 1 %
2020-03-04T00:00:00Z Mosaic MOS US61945C1036 0.05 30.00 % 1 %
2020-03-04T00:00:00Z Newmont Goldcorp NEM US6516391066 0.14 30.00 % 1 %
2020-03-05T00:00:00Z Bank of America BAC US0605051046 0.18 30.00 % 1 %
2020-03-05T00:00:00Z Arthur J. Gallagher AJG US3635761097 0.45 30.00 % 1 %
2020-03-05T00:00:00Z C.H. Robinson Worldwide CHRW US12541W2098 0.51 30.00 % 1 %
2020-03-05T00:00:00Z General Motors GM US37045V1008 0.38 30.00 % 1 %
2020-03-05T00:00:00Z Genuine Parts GPC US3724601055 0.79 30.00 % 1 %
2020-03-05T00:00:00Z Kimberly-Clark KMB US4943681035 1.07 30.00 % 1 %
2020-03-05T00:00:00Z Linde LIN IE00BZ12WP82 0.963 30.00 % 1 %
2020-03-05T00:00:00Z PepsiCo PEP US7134481081 0.955 30.00 % 1 %
2020-03-05T00:00:00Z Royal Caribbean Cruises RCL LR0008862868 0.78 30.00 % 1 %
2020-03-05T00:00:00Z Regions Financial RF US7591EP1005 0.155 30.00 % 1 %
2020-03-05T00:00:00Z Sealed Air SEE US81211K1007 0.16 30.00 % 1 %
2020-03-05T00:00:00Z Tapestry TPR US8760301072 0.3375 30.00 % 1 %
2020-03-05T00:00:00Z Waste Management WM US94106L1098 0.545 30.00 % 1 %
2020-03-05T00:00:00Z Weyerhaeuser WY US9621661043 0.34 30.00 % 1 %
2020-03-13T13:30:15Z American International Group AIG US0268747849 0.32 30.00 % 1 %
2020-03-13T13:30:15Z DTE Energy DTE US2333311072 1.0125 30.00 % 1 %
2020-03-13T13:30:15Z Eastman Chemical EMN US2774321002 0.66 30.00 % 1 %
2020-03-13T13:30:15Z Extra Space Storage EXR US30225T1025 0.9 30.00 % 1 %
2020-03-13T13:30:15Z Federal Realty Investment Trust FRT US3137472060 1.05 30.00 % 1 %
2020-03-13T13:30:15Z Garmin GRMN CH0114405324 0.57 30.00 % 1 %
2020-03-13T13:30:15Z Hess HES US42809H1077 0.25 30.00 % 1 %
2020-03-13T13:30:15Z Iron Mountain IRM US46284V1017 0.6185 30.00 % 1 %
2020-03-13T13:30:15Z Johnson Controls International JCI IE00BY7QL619 0.26 30.00 % 1 %
2020-03-13T13:30:15Z Coca-Cola KO US1912161007 0.41 30.00 % 1 %
2020-03-13T13:30:15Z Leidos Holdings LDOS US5253271028 0.34 30.00 % 1 %
2020-03-13T13:30:15Z Merck MRK US58933Y1055 0.61 30.00 % 1 %
2020-03-13T13:30:15Z Prologis PLD US74340W1036 0.58 30.00 % 1 %
2020-03-13T13:30:15Z Public Storage PSA US74460D1090 2 30.00 % 1 %
2020-03-13T13:30:15Z Thermo Fisher Scientific TMO US8835561023 0.22 30.00 % 1 %
2020-03-13T13:30:15Z T. Rowe Price Group TROW US74144T1088 0.9 30.00 % 1 %
2020-03-13T13:30:15Z UnitedHealth Group UNH US91324P1021 1.08 30.00 % 1 %
2020-04-08T13:30:15Z Campbell Soup CPB US1344291091 0.35 30.00 % 1 %
2020-04-08T13:30:15Z General Dynamics GD US3695501086 1.1 30.00 % 1 %
2020-04-08T13:30:15Z General Mills GIS US3703341046 0.49 30.00 % 1 %
2020-04-08T13:30:15Z Mastercard MA US57636Q1040 0.4 30.00 % 1 %
2020-04-08T13:30:15Z Oracle ORCL US68389X1054 0.24 30.00 % 1 %
2020-04-08T13:30:15Z AT&T T US00206R1023 0.52 30.00 % 1 %
2020-04-08T13:30:15Z UDR UDR US9026531049 0.36 30.00 % 1 %
2020-05-06T00:00:00Z Intel INTC US4581401001 0.33 30.00 % 1 %
2020-05-06T00:00:00Z Entergy ETR US29364G1031 0.93 30.00 % 1 %
2020-05-06T00:00:00Z FirstEnergy FE US3379321074 0.39 30.00 % 1 %
2020-05-06T00:00:00Z Affiliated Managers Group AMG US0082521081 0.01 30.00 % 1 %
2020-05-07T00:00:00Z Lamb Weston Holdings LW US5132721045 0.23 30.00 % 1 %
2020-05-07T00:00:00Z Walmart WMT US9311421039 0.54 30.00 % 1 %
2020-05-07T00:00:00Z American Electric Power AEP US0255371017 0.7 30.00 % 1 %
2020-05-07T00:00:00Z Charles Schwab SCHW US8085131055 0.18 30.00 % 1 %
2020-05-07T00:00:00Z Parker-Hannifin PH US7010941042 0.88 30.00 % 1 %
2020-05-07T00:00:00Z J.B. Hunt Transport Services JBHT US4456581077 0.27 30.00 % 1 %
2020-05-07T00:00:00Z Pfizer PFE US7170811035 0.38 30.00 % 1 %
2020-05-07T00:00:00Z IBM IBM US4592001014 1.63 30.00 % 1 %
2020-05-07T00:00:00Z Westinghouse Air Brake Technologies WAB US9297401088 0.12 30.00 % 1 %
2020-05-07T00:00:00Z Wells Fargo WFC US9497461015 0.51 30.00 % 1 %
2020-05-07T00:00:00Z Starbucks SBUX US8552441094 0.41 30.00 % 1 %
2020-05-07T00:00:00Z MetLife MET US59156R1086 0.46 30.00 % 1 %
2020-05-07T00:00:00Z Norfolk Southern NSC US6558441084 0.94 30.00 % 1 %
2020-05-07T00:00:00Z Healthpeak Properties DOC US42250P1030 0.37 30.00 % 1 %
2020-05-07T00:00:00Z Zions Bancorporation ZION US9897011071 0.34 30.00 % 1 %
2020-05-08T00:00:00Z PPG Industries PPG US6935061076 0.51 30.00 % 1 %
2020-05-08T00:00:00Z Helmerich & Payne HP US4234521015 0.71 30.00 % 1 %
2020-05-08T00:00:00Z Invesco IVZ BMG491BT1088 0.155 30.00 % 1 %
2020-05-08T00:00:00Z D.R. Horton DHI US23331A1097 0.175 30.00 % 1 %
2020-05-08T00:00:00Z Capital One Financial COF US14040H1059 0.4 30.00 % 1 %
2020-05-08T00:00:00Z Rollins ROL US7757111049 0.08 30.00 % 1 %
2020-05-08T00:00:00Z Vornado Realty Trust VNO US9290421091 0.66 30.00 % 1 %
2020-05-08T00:00:00Z W.W. Grainger GWW US3848021040 1.44 30.00 % 1 %
2020-05-08T00:00:00Z Apple AAPL US0378331005 0.82 30.00 % 1 %
2020-05-08T00:00:00Z ConocoPhillips COP US20825C1045 0.42 30.00 % 1 %
2020-05-11T13:30:15Z PACCAR PCAR US6937181088 0.32 30.00 % 1 %
2020-05-11T13:30:15Z American Water Works AWK US0304201033 0.55 30.00 % 1 %
2020-05-12T13:30:15Z Consolidated Edison ED US2091151041 0.765 30.00 % 1 %
2020-05-12T13:30:15Z Exxon Mobil XOM US30231G1022 0.87 30.00 % 1 %
2020-05-12T13:30:15Z MarketAxess Holdings MKTX US57060D1081 0.6 30.00 % 1 %
2020-05-13T13:30:15Z WEC Energy Group WEC US92939U1060 0.6325 30.00 % 1 %
2020-05-13T13:30:15Z Visa V US92826C8394 0.3 30.00 % 1 %
2020-05-13T13:30:15Z Bread Financial Holdings ADS US0185811082 0.21 30.00 % 1 %
2020-05-13T13:30:15Z Valero Energy VLO US91913Y1001 0.98 30.00 % 1 %
2020-05-13T13:30:15Z ResMed RMD US7611521078 0.39 30.00 % 1 %
2020-05-13T13:30:15Z Diamondback Energy FANG US25278X1090 0.375 30.00 % 1 %
2020-05-14T13:30:15Z Kroger KR US5010441013 0.16 30.00 % 1 %
2020-05-14T13:30:15Z Whirlpool WHR US9633201069 1.2 30.00 % 1 %
2020-05-14T13:30:15Z J.M. Smucker SJM US8326964058 0.88 30.00 % 1 %
2020-05-14T13:30:15Z Honeywell International HON US4385161066 0.9 30.00 % 1 %
2020-05-14T13:30:15Z MSCI MSCI US55354G1004 0.68 30.00 % 1 %
2020-05-14T13:30:15Z Corteva CTVA US22052L1044 0.13 30.00 % 1 %
2020-05-14T13:30:15Z Apartment Investment and Management AIV US03748R7540 0.41 30.00 % 1 %
2020-05-14T13:30:15Z Exelon EXC US30161N1019 0.3825 30.00 % 1 %
2020-05-14T13:30:15Z CF Industries Holdings CF US1252691001 0.3 30.00 % 1 %
2020-05-14T13:30:15Z Church & Dwight CHD US1713401024 0.24 30.00 % 1 %
2020-05-14T13:30:15Z CMS Energy CMS US1258961002 0.4075 30.00 % 1 %
2020-05-14T13:30:15Z Paychex PAYX US7043261079 0.62 30.00 % 1 %
2020-05-14T13:30:15Z Eli Lilly LLY US5324571083 0.74 30.00 % 1 %
2020-05-14T13:30:15Z Teleflex TFX US8793691069 0.34 30.00 % 1 %
2020-05-15T13:30:15Z Rockwell Automation ROK US7739031091 1.02 30.00 % 1 %
2020-05-15T13:30:15Z Jefferies Financial Group JEF US47233W1099 0.15 30.00 % 1 %
2020-05-15T13:30:15Z Amgen AMGN US0311621009 1.6 30.00 % 1 %
2020-05-15T13:30:15Z Southern SO US8425871071 0.64 30.00 % 1 %
2020-05-18T00:00:00Z Chevron CVX US1667641005 1.29 30.00 % 1 %
2020-05-18T13:30:15Z Chevron CVX US1667641005 1.29 30.00 % 1 %
2020-05-19T00:00:00Z Target TGT US87612E1064 0.66 30.00 % 1 %
2020-05-19T00:00:00Z Moody's MCO US6153691059 0.56 30.00 % 1 %
2020-05-19T00:00:00Z Walgreens Boots Alliance WBA US9314271084 0.4575 30.00 % 1 %
2020-05-19T00:00:00Z Aflac AFL US0010551028 0.28 30.00 % 1 %
2020-05-19T00:00:00Z Marathon Petroleum MPC US56585A1025 0.58 30.00 % 1 %
2020-05-19T00:00:00Z Cognizant Technology Solutions CTSH US1924461023 0.22 30.00 % 1 %
2020-05-19T00:00:00Z Archer-Daniels-Midland ADM US0394831020 0.36 30.00 % 1 %
2020-05-19T00:00:00Z Equinix EQIX US29444U7000 2.66 30.00 % 1 %
2020-05-19T00:00:00Z Eversource Energy ES US30040W1080 0.5675 30.00 % 1 %
2020-05-19T00:00:00Z Evergy EVRG US30034W1062 0.505 30.00 % 1 %
2020-05-20T00:00:00Z Microsoft MSFT US5949181045 0.51 30.00 % 1 %
2020-05-20T00:00:00Z Applied Materials AMAT US0382221051 0.22 30.00 % 1 %
2020-05-20T00:00:00Z Discover Financial Services DFS US2547091080 0.44 30.00 % 1 %
2020-05-20T00:00:00Z Snap-on SNA US8330341012 1.08 30.00 % 1 %
2020-05-20T00:00:00Z CenterPoint Energy CNP US15189T1079 0.15 30.00 % 1 %
2020-05-20T00:00:00Z Skyworks Solutions SWKS US83088M1027 0.44 30.00 % 1 %
2020-05-20T00:00:00Z Microchip Technology MCHP US5950171042 0.3675 30.00 % 1 %
2020-05-21T00:00:00Z Sherwin-Williams SHW US8243481061 1.34 30.00 % 1 %
2020-05-21T00:00:00Z Hershey HSY US4278661081 0.773 30.00 % 1 %
2020-05-21T00:00:00Z Harley-Davidson HOG US4128221086 0.02 30.00 % 1 %
2020-05-21T00:00:00Z Cummins CMI US2310211063 1.311 30.00 % 1 %
2020-05-21T00:00:00Z TE Connectivity TEL CH0102993182 0.48 30.00 % 1 %
2020-05-21T00:00:00Z Equifax EFX US2944291051 0.39 30.00 % 1 %
2020-05-21T00:00:00Z 3M MMM US88579Y1010 1.47 30.00 % 1 %
2020-05-21T00:00:00Z CDW CDW US12514G1085 0.38 30.00 % 1 %
2020-05-22T00:00:00Z Johnson & Johnson JNJ US4781601046 1.01 30.00 % 1 %
2020-05-22T00:00:00Z Robert Half International RHI US7703231032 0.34 30.00 % 1 %
2020-05-22T00:00:00Z Prudential Financial PRU US7443201022 1.1 30.00 % 1 %
2020-05-22T00:00:00Z Assurant AIZ US04621X1081 0.63 30.00 % 1 %
2020-05-22T00:00:00Z Tractor Supply TSCO US8923561067 0.35 30.00 % 1 %
2020-05-22T00:00:00Z United Parcel Service UPS US9113121068 1.01 30.00 % 1 %
2020-05-22T00:00:00Z Atmos Energy ATO US0495601058 0.575 30.00 % 1 %
2020-05-22T00:00:00Z HF Sinclair DINO US4039491000 0.35 30.00 % 1 %
2020-05-22T00:00:00Z Baker Hughes BKR US05722G1004 0.18 30.00 % 1 %
2020-05-26T00:00:00Z International Paper IP US4601461035 0.5125 30.00 % 1 %
2020-05-26T00:00:00Z Everest Re Group RE BMG3223R1088 1.55 30.00 % 1 %
2020-05-26T00:00:00Z S&P Global SPGI US78409V1044 0.67 30.00 % 1 %
2020-05-26T00:00:00Z Loews L US5404241086 0.0625 30.00 % 1 %
2020-05-27T00:00:00Z SBA Communications SBAC US78410G1040 0.465 30.00 % 1 %
2020-05-27T00:00:00Z Amcor AMCR JE00BJ1F3079 0.115 30.00 % 1 %
2020-05-27T00:00:00Z Xylem XYL US98419M1009 0.26 30.00 % 1 %
2020-05-27T00:00:00Z Jack Henry & Associates JKHY US4262811015 0.43 30.00 % 1 %
2020-05-28T00:00:00Z Dow DOW US2605571031 0.7 30.00 % 1 %
2020-05-28T00:00:00Z Fortive FTV US34959J1088 0.07 30.00 % 1 %
2020-05-28T00:00:00Z DuPont de Nemours DD US26614N1028 0.3 30.00 % 1 %
2020-05-28T00:00:00Z Huntington Ingalls Industries HII US4464131063 1.03 30.00 % 1 %
2020-05-28T00:00:00Z Kraft Heinz KHC US5007541064 0.4 30.00 % 1 %
2020-05-28T00:00:00Z Corning GLW US2193501051 0.22 30.00 % 1 %
2020-05-28T00:00:00Z Perrigo PRGO IE00BGH1M568 0.225 30.00 % 1 %
2020-05-28T00:00:00Z CSX CSX US1264081035 0.26 30.00 % 1 %
2020-05-28T00:00:00Z Dover DOV US2600031080 0.49 30.00 % 1 %
2020-05-28T00:00:00Z Union Pacific UNP US9078181081 0.97 30.00 % 1 %
2020-05-28T00:00:00Z Newell Brands NWL US6512291062 0.23 30.00 % 1 %
2020-05-28T00:00:00Z Yum! Brands YUM US9884981013 0.47 30.00 % 1 %
2020-05-28T00:00:00Z Cboe Global Markets CBOE US12503M1080 0.36 30.00 % 1 %
2020-05-28T00:00:00Z Allstate ALL US0200021014 0.54 30.00 % 1 %
2020-05-28T00:00:00Z Analog Devices ADI US0326541051 0.62 30.00 % 1 %
2020-05-28T00:00:00Z SL Green Realty SLG US78440X1019 0.295 30.00 % 1 %
2020-05-29T00:00:00Z Tyson Foods TSN US9024941034 0.42 30.00 % 1 %
2020-05-29T00:00:00Z Goldman Sachs Group GS US38141G1040 1.25 30.00 % 1 %
2020-05-29T00:00:00Z Interactive Brokers IBKR US45841N1072 0.1 30.00 % 1 %
2020-05-29T00:00:00Z Lockheed Martin LMT US5398301094 2.4 30.00 % 1 %
2020-05-29T00:00:00Z Kellogg K US4878361082 0.57 30.00 % 1 %
2020-05-29T00:00:00Z Principal Financial Group PFG US74251V1026 0.56 30.00 % 1 %
2020-05-29T00:00:00Z eBay EBAY US2786421030 0.16 30.00 % 1 %
2020-05-29T00:00:00Z Juniper Networks JNPR US48203R1041 0.2 30.00 % 1 %
2020-05-29T00:00:00Z Ball BLL US0584981064 0.15 30.00 % 1 %
2020-05-29T00:00:00Z BorgWarner BWA US0997241064 0.17 30.00 % 1 %
2020-05-29T00:00:00Z McKesson MCK US58155Q1031 0.41 30.00 % 1 %
2020-05-29T00:00:00Z Expeditors International of Washington EXPD US3021301094 0.52 30.00 % 1 %
2020-05-29T00:00:00Z Martin Marietta Materials MLM US5732841060 0.55 30.00 % 1 %
2020-05-29T00:00:00Z NIKE NKE US6541061031 0.245 30.00 % 1 %
2020-05-29T00:00:00Z Realty Income O US7561091049 0.233 30.00 % 1 %
2020-05-29T00:00:00Z M&T Bank MTB US55261F1049 1.1 30.00 % 1 %
2020-05-29T00:00:00Z Northrop Grumman NOC US6668071029 1.45 30.00 % 1 %
2020-05-29T00:00:00Z Hartford Financial Services Group HIG US4165151048 0.325 30.00 % 1 %
2020-05-29T00:00:00Z Interpublic Group of Companies IPG US4606901001 0.255 30.00 % 1 %
2020-05-29T00:00:00Z McDonald's MCD US5801351017 1.25 30.00 % 1 %
2020-06-01T00:00:00Z Stanley Black & Decker SWK US8545021011 0.69 30.00 % 1 %
2020-06-01T00:00:00Z L3Harris Technologies LHX US5024311095 0.85 30.00 % 1 %
2020-06-01T00:00:00Z KeyCorp KEY US4932671088 0.185 30.00 % 1 %
2020-06-01T00:00:00Z NextEra Energy NEE US65339F1012 1.4 30.00 % 1 %
2020-06-02T00:00:00Z Schlumberger SLB AN8068571086 0.125 30.00 % 1 %
2020-06-02T00:00:00Z Avery Dennison AVY US0536111091 0.58 30.00 % 1 %
2020-06-02T00:00:00Z Linde LIN IE00BZ12WP82 0.963 30.00 % 1 %
2020-06-02T00:00:00Z Halliburton HAL US4062161017 0.045 30.00 % 1 %
2020-06-03T00:00:00Z QUALCOMM QCOM US7475251036 0.65 30.00 % 1 %
2020-06-03T00:00:00Z Newmont Goldcorp NEM US6516391066 0.25 30.00 % 1 %
2020-06-03T00:00:00Z Home Depot HD US4370761029 1.5 30.00 % 1 %
2020-06-03T00:00:00Z Mosaic MOS US61945C1036 0.05 30.00 % 1 %
2020-06-04T00:00:00Z Genuine Parts GPC US3724601055 0.79 30.00 % 1 %
2020-06-04T00:00:00Z Bank of America BAC US0605051046 0.18 30.00 % 1 %
2020-06-04T00:00:00Z Regions Financial RF US7591EP1005 0.155 30.00 % 1 %
2020-06-04T00:00:00Z Kimberly-Clark KMB US4943681035 1.07 30.00 % 1 %
2020-06-04T00:00:00Z Arthur J. Gallagher AJG US3635761097 0.45 30.00 % 1 %
2020-06-04T00:00:00Z C.H. Robinson Worldwide CHRW US12541W2098 0.51 30.00 % 1 %
2020-06-04T00:00:00Z Dominion Energy D US25746U1097 0.94 30.00 % 1 %
2020-06-04T00:00:00Z Baxter International BAX US0718131099 0.245 30.00 % 1 %
2020-06-04T00:00:00Z Waste Management WM US94106L1098 0.545 30.00 % 1 %
2020-06-04T00:00:00Z PepsiCo PEP US7134481081 1.0225 30.00 % 1 %
2020-06-04T00:00:00Z Sealed Air SEE US81211K1007 0.16 30.00 % 1 %
2020-06-04T00:00:00Z BlackRock BLK US09247X1019 3.63 30.00 % 1 %
2020-06-04T00:00:00Z NVIDIA NVDA US67066G1040 0.16 30.00 % 1 %
2020-06-04T00:00:00Z Sociedad Quimica y Minera SQM US8336351056 0.17092 30.00 % 1 %
2020-06-05T00:00:00Z Brown-Forman BF.B US1156372096 0.1743 30.00 % 1 %
2020-06-05T00:00:00Z LyondellBasell Industries LYB NL0009434992 1.05 30.00 % 1 %
2020-09-29T13:30:15Z FMC FMC US3024913036 0.44 30.00 % 1 %
2020-09-29T13:30:15Z Xerox Holdings XRX US98421M1062 0.25 30.00 % 1 %
2020-09-29T13:30:15Z Mondelez International MDLZ US6092071058 0.315 30.00 % 1 %
2020-09-29T13:30:15Z Stryker SYK US8636671013 0.575 30.00 % 1 %
2020-09-29T13:30:15Z Illinois Tool Works ITW US4523081093 1.14 30.00 % 1 %
2020-09-29T13:30:15Z Humana HUM US4448591028 0.625 30.00 % 1 %
2020-09-29T13:30:15Z Pioneer Natural Resources PXD US7237871071 0.55 30.00 % 1 %
2020-09-29T13:30:15Z Willis Towers Watson WTW IE00BDB6Q211 0.68 30.00 % 1 %
2020-09-29T13:30:15Z Deere DE US2441991054 0.76 30.00 % 1 %
2020-09-29T13:30:15Z Lam Research LRCX US5128071082 1.3 30.00 % 1 %
2020-09-29T13:30:15Z Edison International EIX US2810201077 0.6375 30.00 % 1 %
2020-09-29T13:30:15Z Franklin Resources BEN US3546131018 0.27 30.00 % 1 %
2020-09-29T13:30:15Z Alexandria Real Estate Equities ARE US0152711091 1.06 30.00 % 1 %
2020-09-29T13:30:15Z Essex Property Trust ESS US2971781057 2.0775 30.00 % 1 %
2020-09-29T13:30:15Z Nucor NUE US6703461052 0.4025 30.00 % 1 %
2020-09-29T13:30:15Z Zimmer Biomet Holdings ZBH US98956P1021 0.24 30.00 % 1 %
2020-09-29T13:30:15Z U.S. Bancorp USB US9029733048 0.42 30.00 % 1 %
2020-09-29T13:30:15Z AvalonBay Communities AVB US0534841012 1.59 30.00 % 1 %
2020-09-29T13:30:15Z SL Green Realty SLG US78440X1019 0.295 30.00 % 1 %
2020-09-29T13:30:15Z Boston Properties BXP US1011211018 0.98 30.00 % 1 %
2020-09-30T13:30:15Z Air Products and Chemicals APD US0091581068 1.34 30.00 % 1 %
2020-09-30T13:30:15Z Republic Services RSG US7607591002 0.425 30.00 % 1 %
2020-09-30T13:30:15Z Cardinal Health CAH US14149Y1082 0.4859 30.00 % 1 %
2020-09-30T13:30:15Z Raymond James Financial RJF US7547301090 0.37 30.00 % 1 %
2020-09-30T13:30:15Z State Street STT US8574771031 0.52 30.00 % 1 %
2020-09-30T13:30:15Z Realty Income O US7561091049 0.234 30.00 % 1 %
2020-09-30T13:30:15Z Ventas VTR US92276F1003 0.45 30.00 % 1 %
2020-10-01T13:30:15Z Sysco SYY US8718291078 0.45 30.00 % 1 %
2020-10-01T13:30:15Z Cisco CSCO US17275R1023 0.36 30.00 % 1 %
2020-10-01T13:30:15Z Bristol-Myers Squibb BMY US1101221083 0.45 30.00 % 1 %
2020-10-01T13:30:15Z Fifth Third Bancorp FITB US3167731005 0.27 30.00 % 1 %
2020-10-02T13:30:15Z Globe Life GL US37959E1029 0.1875 30.00 % 1 %
2020-10-02T13:30:15Z McCormick MKC US5797802064 0.62 30.00 % 1 %
2020-10-05T13:30:15Z Quest Diagnostics DGX US74834L1008 0.56 30.00 % 1 %
2020-10-05T13:30:15Z JPMorgan Chase JPM US46625H1005 0.9 30.00 % 1 %
2020-10-05T13:30:15Z Agilent Technologies A US00846U1016 0.18 30.00 % 1 %
2020-10-05T13:30:15Z Roper Technologies ROP US7766961061 0.5125 30.00 % 1 %
2020-10-06T13:30:15Z Comcast CMCSA US20030N1019 0.23 30.00 % 1 %
2020-10-06T13:30:15Z Progressive PGR US7433151039 0.1 30.00 % 1 %
2020-10-07T13:30:15Z Oracle ORCL US68389X1054 0.24 30.00 % 1 %
2020-10-07T13:30:15Z Campbell Soup CPB US1344291091 0.35 30.00 % 1 %
2020-10-08T13:30:15Z General Dynamics GD US3695501086 1.1 30.00 % 1 %
2020-10-08T13:30:15Z Lincoln National LNC US5341871094 0.4 30.00 % 1 %
2020-10-08T13:30:15Z NetApp NTAP US64110D1046 0.48 30.00 % 1 %
2020-10-08T13:30:15Z Verizon Communications VZ US92343V1044 0.6275 30.00 % 1 %
2020-10-08T13:30:15Z UDR UDR US9026531049 0.36 30.00 % 1 %
2020-10-08T13:30:15Z Masco MAS US5745991068 0.14 30.00 % 1 %
2020-10-08T13:30:15Z Mastercard MA US57636Q1040 0.4 30.00 % 1 %
2020-10-08T13:30:15Z Marsh & McLennan Companies MMC US5717481023 0.465 30.00 % 1 %
2020-10-08T13:30:15Z General Mills GIS US3703341046 0.51 30.00 % 1 %
2020-10-08T13:30:15Z Darden Restaurants DRI US2371941053 0.3 30.00 % 1 %
2020-10-08T13:30:15Z AT&T T US00206R1023 0.52 30.00 % 1 %
2020-10-08T13:30:15Z Simon Property Group SPG US8288061091 1.3 30.00 % 1 %
2020-10-08T13:30:15Z American Express AXP US0258161092 0.43 30.00 % 1 %
2020-10-08T13:30:15Z Sociedad Quimica y Minera SQM US8336351056 0.37994 30.00 % 1 %
2020-10-09T13:30:15Z Intuit INTU US4612021034 0.59 30.00 % 1 %
2020-10-09T13:30:15Z Accenture ACN IE00B4BNMY34 0.88 30.00 % 1 %
2020-10-14T13:30:15Z AbbVie ABBV US00287Y1091 1.18 30.00 % 1 %
2020-10-14T13:30:15Z Abbott Laboratories ABT US0028241000 0.36 30.00 % 1 %
2020-10-14T13:30:15Z IDEX IEX US45167R1041 0.5 30.00 % 1 %
2020-10-14T13:30:15Z Mid-America Apartment Communities MAA US59522J1034 1 30.00 % 1 %
2020-10-15T13:30:15Z EOG Resources EOG US26875P1012 0.375 30.00 % 1 %
2020-10-15T13:30:15Z Lennar LEN US5260571048 0.25 30.00 % 1 %
2020-10-15T13:30:15Z PNC Financial Services Group PNC US6934751057 1.15 30.00 % 1 %
2020-10-20T13:30:15Z Lowe's Companies LOW US5486611073 0.6 30.00 % 1 %
2020-10-20T13:30:15Z Zoetis ZTS US98978V1035 0.2 30.00 % 1 %
2020-10-21T13:30:15Z CVS Health CVS US1266501006 0.5 30.00 % 1 %
2020-10-21T13:30:15Z Apache APA US0374111054 0.025 30.00 % 1 %
2020-10-22T13:30:15Z Procter & Gamble PG US7427181091 0.7907 30.00 % 1 %
2020-10-22T13:30:15Z Pentair PNR IE00BLS09M33 0.19 30.00 % 1 %
2020-10-22T13:30:15Z Colgate-Palmolive CL US1941621039 0.44 30.00 % 1 %
2020-10-23T13:30:15Z Caterpillar CAT US1491231015 1.03 30.00 % 1 %
2020-10-26T13:30:15Z Fastenal FAST US3119001044 0.25 30.00 % 1 %
2020-10-26T13:30:15Z Celanese CE US1508701034 0.62 30.00 % 1 %
2020-10-27T13:30:15Z Bank of New York Mellon BK US0640581007 0.31 30.00 % 1 %
2020-10-27T13:30:15Z Citizens Financial Group CFG US1746101054 0.39 30.00 % 1 %
2020-10-28T13:30:15Z First Republic Bank FRCB FRC US33616C1009 0.2 30.00 % 1 %
2020-10-29T13:30:15Z Alliant Energy LNT US0188021085 0.38 30.00 % 1 %
2020-10-29T13:30:15Z Texas Instruments TXN US8825081040 1.02 30.00 % 1 %
2020-10-29T13:30:15Z A. O. Smith AOS US8318652091 0.26 30.00 % 1 %
2020-10-29T13:30:15Z NiSource NI US65473P1057 0.21 30.00 % 1 %
2020-10-29T13:30:15Z Costco Wholesale COST US22160K1051 0.7 30.00 % 1 %
2020-10-29T13:30:15Z AES AES US00130H1059 0.1433 30.00 % 1 %
2020-10-29T13:30:15Z Unum Group UNM US91529Y1064 0.285 30.00 % 1 %
2020-10-29T13:30:15Z HCA Healthcare HCA US40412C1018 0.072 30.00 % 1 %
2020-10-30T13:30:15Z Aon AON GB00B5BT0K07 0.46 30.00 % 1 %
2020-10-30T13:30:15Z Hasbro HAS US4180561072 0.68 30.00 % 1 %
2020-10-30T13:30:15Z Conagra Brands CAG US2058871029 0.275 30.00 % 1 %
2020-10-30T13:30:15Z Realty Income O US7561091049 0.234 30.00 % 1 %
2020-10-30T13:30:15Z Paychex PAYX US7043261079 0.62 30.00 % 1 %
2020-10-30T13:30:15Z Kinder Morgan KMI US49456B1017 0.2625 30.00 % 1 %
2020-10-30T13:30:15Z Synchrony Financial SYF US87165B1035 0.22 30.00 % 1 %
2020-10-30T13:30:15Z ONEOK OKE US6826801036 0.935 30.00 % 1 %
2020-10-30T13:30:15Z Citigroup C US1729674242 0.51 30.00 % 1 %
2020-10-30T13:30:15Z NRG Energy NRG US6293775085 0.3 30.00 % 1 %
2020-10-30T13:30:15Z Pinnacle West Capital PNW US7234841010 0.83 30.00 % 1 %
2020-11-02T14:30:15Z MetLife MET US59156R1086 0.46 30.00 % 1 %
2020-11-03T14:30:15Z Clorox CLX US1890541097 1.11 30.00 % 1 %
2020-11-03T14:30:15Z Apartment Investment and Management AIV US03748R7540 0.82 30.00 % 1 %
2020-11-04T14:30:15Z Xylem XYL US98419M1009 0.26 30.00 % 1 %
2020-11-05T14:30:15Z Intel INTC US4581401001 0.33 30.00 % 1 %
2020-11-05T14:30:15Z Constellation Brands STZ US21036P1084 0.75 30.00 % 1 %
2020-11-05T14:30:15Z Lamb Weston Holdings LW US5132721045 0.23 30.00 % 1 %
2020-11-05T14:30:15Z FirstEnergy FE US3379321074 0.39 30.00 % 1 %
