Upcoming Dividends
News & Analytics
| Date | Symbol | Ticker | ISIN | Gross Rate |
|---|---|---|---|---|
| 2025-12-09T21:00:00Z | Kohl's | KSS | US5002551043 | 0.125 |
| 2025-12-09T21:00:00Z | Simon Property Group | SPG | US8288061091 | 2.2 |
| 2025-12-09T21:00:00Z | Occidental Petroleum | OXY | US6745991058 | 0.24 |
| 2025-12-09T21:00:00Z | Public Service Enterprise Group | PEG | US7445731067 | 0.63 |
| 2025-12-09T21:00:00Z | PPL | PPL | US69351T1060 | 0.2725 |
| 2025-12-09T21:00:00Z | Travelers Companies | TRV | US89417E1091 | 1.1 |
| 2025-12-09T21:00:00Z | V.F. | VFC | US9182041080 | 0.09 |
| 2025-12-09T21:00:00Z | Ameren | AEE | US0236081024 | 0 |
| 2025-12-09T21:00:00Z | Harley-Davidson | HOG | US4128221086 | 0 |
| 2025-12-09T21:00:00Z | HP | HPQ | US40434L1052 | 0 |
| 2025-12-09T21:00:00Z | Hewlett Packard Enterprise | HPE | US42824C1099 | 0 |
| 2025-12-09T21:00:00Z | Lam Research | LRCX | US5128071082 | 0 |
| 2025-12-09T22:00:00Z | Wall Street 30 | #WS30m | US2605661048 | 6.772 |
| 2025-12-09T22:00:00Z | Hong Kong 50 | #HSI | HK0000004322 | 0.994 |
| 2025-12-09T22:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.224 |
| 2025-12-09T22:00:00Z | US Tech 100 | #NDXm | US6311011026 | 0.339 |
| 2025-12-10T21:00:00Z | Sempra Energy | SRE | US8168511090 | 0.645 |
| 2025-12-10T21:00:00Z | Taiwan Semiconductor Manufacturing | TSM | US8740391003 | 0.83478 |
| 2025-12-10T21:00:00Z | HP | HPQ | US40434L1052 | 0.3 |
| 2025-12-10T22:00:00Z | UK 100 | #UK100 | GB0001383545 | 0.51 |
| 2025-12-10T22:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.082 |
| 2025-12-10T22:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 0.161 |
| 2025-12-11T21:00:00Z | Chubb | CB | CH0044328745 | 0.97 |
| 2025-12-11T21:00:00Z | Broadridge Financial Solutions | BR | US11133T1034 | 0.975 |
| 2025-12-11T21:00:00Z | CME Group | CME | US12572Q1058 | 1.25 |
| 2025-12-11T21:00:00Z | Walmart | WMT | US9311421039 | 0.235 |
| 2025-12-11T21:00:00Z | Textron | TXT | US8832031012 | 0.02 |
| 2025-12-11T21:00:00Z | Williams Companies | WMB | US9694571004 | 0.5 |
| 2025-12-11T21:00:00Z | Vale | VALE | US91912E1055 | 0.67102 |
| 2025-12-11T21:00:00Z | Albemarle | ALB | US0126531013 | 0.405 |
| 2025-12-11T21:00:00Z | Automatic Data Processing | ADP | US0530151036 | 1.7 |
| 2025-12-11T21:00:00Z | Garmin | GRMN | CH0114405324 | 0.9 |
| 2025-12-11T21:00:00Z | Global Payments | GPN | US37940X1028 | 0.25 |
| 2025-12-11T21:00:00Z | Devon Energy | DVN | US25179M1036 | 0 |
| 2025-12-11T21:00:00Z | HCA Healthcare | HCA | US40412C1018 | 0 |
| 2025-12-11T21:00:00Z | AMETEK | AME | US0311001004 | 0 |
| 2025-12-11T21:00:00Z | Northern Trust | NTRS | US6658591044 | 0 |
| 2025-12-11T21:00:00Z | Public Service Enterprise Group | PEG | US7445731067 | 0 |
| 2025-12-11T21:00:00Z | Nasdaq | NDAQ | US6311031081 | 0 |
| 2025-12-11T21:00:00Z | National Oilwell Varco | NOV | US6370711011 | 0 |
| 2025-12-11T21:00:00Z | T. Rowe Price Group | TROW | US74144T1088 | 0 |
| 2025-12-11T22:00:00Z | US Tech 100 | #NDXm | US6311011026 | 0.912 |
| 2025-12-11T22:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.412 |
| 2025-12-11T22:00:00Z | Wall Street 30 | #WS30m | US2605661048 | 1.447 |
| 2025-12-11T22:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 0.308 |
| 2025-12-14T05:00:00Z | France 40 | #FCHI | FR0003500008 | 0.22 |
| 2025-12-14T05:00:00Z | T. Rowe Price Group | TROW | US74144T1088 | 1.27 |
| 2025-12-14T05:00:00Z | Verisk Analytics | VRSK | US92345Y1064 | 0.45 |
| 2025-12-14T05:00:00Z | Thermo Fisher Scientific | TMO | US8835561023 | 0.43 |
| 2025-12-14T05:00:00Z | Meta | META | US30303M1027 | 0.525 |
| 2025-12-14T05:00:00Z | Digital Realty Trust | DLR | US2538681030 | 1.22 |
| 2025-12-14T05:00:00Z | Comerica | CMA | US2003401070 | 0.71 |
| 2025-12-14T05:00:00Z | Crown Castle International | CCI | US22822V1017 | 1.0625 |
| 2025-12-14T05:00:00Z | Devon Energy | DVN | US25179M1036 | 0.24 |
| 2025-12-14T05:00:00Z | Walt Disney | DIS | US2546871060 | 0.75 |
| 2025-12-14T05:00:00Z | Extra Space Storage | EXR | US30225T1025 | 1.62 |
| 2025-12-14T05:00:00Z | FedEx | FDX | US31428X1063 | 1.45 |
| 2025-12-14T05:00:00Z | DTE Energy | DTE | US2333311072 | 1.165 |
| 2025-12-14T05:00:00Z | Eastman Chemical | EMN | US2774321002 | 0.84 |
| 2025-12-14T05:00:00Z | Regency Centers | REG | US7588491032 | 0.755 |
| 2025-12-14T05:00:00Z | Public Storage | PSA | US74460D1090 | 3 |
| 2025-12-14T05:00:00Z | Merck | MRK | US58933Y1055 | 0.85 |
| 2025-12-14T05:00:00Z | Motorola Solutions | MSI | US6200763075 | 1.21 |
| 2025-12-14T05:00:00Z | Packaging | PKG | US6951561090 | 1.25 |
| 2025-12-14T05:00:00Z | HCA Healthcare | HCA | US40412C1018 | 0.72 |
| 2025-12-14T05:00:00Z | Macy's | M | US55616P1049 | 0.1824 |
| 2025-12-14T05:00:00Z | Gilead Sciences | GILD | US3755581036 | 0.79 |
| 2025-12-14T05:00:00Z | Leidos Holdings | LDOS | US5253271028 | 0.43 |
| 2025-12-14T05:00:00Z | Macerich | MAC | US5543821012 | 0.17 |
| 2025-12-14T05:00:00Z | Iron Mountain | IRM | US46284V1017 | 0.864 |
| 2025-12-14T05:00:00Z | Leggett & Platt | LEG | US5246601075 | 0.05 |
| 2025-12-14T05:00:00Z | Broadridge Financial Solutions | BR | US11133T1034 | 0 |
| 2025-12-14T05:00:00Z | Vornado Realty Trust | VNO | US9290421091 | 0 |
| 2025-12-14T05:00:00Z | UnitedHealth Group | UNH | US91324P1021 | 0 |
| 2025-12-14T05:00:00Z | Mid-America Apartment Communities | MAA | US59522J1034 | 0 |
| 2025-12-14T05:00:00Z | Prologis | PLD | US74340W1036 | 0 |
| 2025-12-14T05:00:00Z | Hong Kong 50 | #HSI | HK0000004322 | 0.682 |
| 2025-12-14T05:00:00Z | US Tech 100 | #NDXm | US6311011026 | 1.994 |
| 2025-12-14T05:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 1.144 |
| 2025-12-14T05:00:00Z | Wall Street 30 | #WS30m | US2605661048 | 9.851 |
News server is not available