Upcoming Dividends

News & Analytics

Date Symbol Ticker ISIN Gross Rate
2026-02-19T21:00:00Z Regeneron Pharmaceuticals REGN US75886F1075 0.94
2026-02-19T21:00:00Z PPG Industries PPG US6935061076 0.71
2026-02-19T21:00:00Z Yum! Brands YUM US9884981013 0.75
2026-02-19T21:00:00Z TE Connectivity TEL CH0102993182 0.71
2026-02-19T21:00:00Z Masco MAS US5745991068 0.32
2026-02-19T21:00:00Z Cummins CMI US2310211063 2
2026-02-19T21:00:00Z Amgen AMGN US0311621009 0
2026-02-19T21:00:00Z Cencora COR US03073E1055 0
2026-02-19T21:00:00Z Duke Energy DUK US26441C2044 0
2026-02-19T21:00:00Z Honeywell International HON US4385161066 0
2026-02-19T21:00:00Z Hershey HSY US4278661081 0
2026-02-19T21:00:00Z Moody's MCO US6153691059 0
2026-02-19T21:00:00Z 3M MMM US88579Y1010 0
2026-02-19T21:00:00Z MSCI MSCI US55354G1004 0
2026-02-19T21:00:00Z Starbucks SBUX US8552441094 0
2026-02-19T21:00:00Z Sherwin-Williams SHW US8243481061 0
2026-02-19T22:00:00Z Germany 40 #GDAXIm DE0008469008 -0.97125
2026-02-19T22:00:00Z Europe 50 #ESX50 EU0009658145 0.631
2026-02-19T22:00:00Z UK 100 #UK100 GB0001383545 0.301
2026-02-19T22:00:00Z US SPX 500 #SPXm US78378X1072 0.23
2026-02-19T22:00:00Z US Tech 100 #NDXm US6311011026 0.131
2026-02-19T22:00:00Z Australia 200 #AUS200 XC0006013624 2.15
2026-02-21T05:00:00Z International Paper IP US4601461035 0.4625
2026-02-22T05:00:00Z Wynn Resorts WYNN US9831341071 0.25
2026-02-22T05:00:00Z Atmos Energy ATO US0495601058 1
2026-02-22T05:00:00Z Affiliated Managers Group AMG US0082521081 0.01
2026-02-22T05:00:00Z International Paper IP US4601461035 0.4625
2026-02-22T05:00:00Z Microchip Technology MCHP US5950171042 0.455
2026-02-22T05:00:00Z Northrop Grumman NOC US6668071029 2.31
2026-02-22T05:00:00Z Phillips 66 PSX US7185461040 1.27
2026-02-22T05:00:00Z Rockwell Automation ROK US7739031091 1.38
2026-02-22T05:00:00Z ConocoPhillips COP US20825C1045 0
2026-02-22T05:00:00Z Jefferies Financial Group JEF US47233W1099 0
2026-02-22T05:00:00Z KLA KLAC US4824801009 0
2026-02-22T05:00:00Z Gen Digital GEN US6687711084 0
2026-02-22T05:00:00Z Tractor Supply TSCO US8923561067 0
2026-02-22T05:00:00Z United Parcel Service UPS US9113121068 0
2026-02-22T05:00:00Z Snap-on SNA US8330341012 0
2026-02-22T05:00:00Z Australia 200 #AUS200 XC0006013624 4.385
2026-02-22T05:00:00Z US Tech 100 #NDXm US6311011026 0.331
2026-02-22T05:00:00Z US SPX 500 #SPXm US78378X1072 0.203
2026-02-23T21:00:00Z Xylem XYL US98419M1009 0.43
2026-02-23T21:00:00Z Johnson & Johnson JNJ US4781601046 1.3
2026-02-23T21:00:00Z Tractor Supply TSCO US8923561067 0.24
2026-02-23T21:00:00Z Celanese CE US1508701034 0.03
2026-02-23T21:00:00Z Skyworks Solutions SWKS US83088M1027 0.71
2026-02-23T21:00:00Z Snap-on SNA US8330341012 2.44
2026-02-23T21:00:00Z Cognizant Technology Solutions CTSH US1924461023 0
2026-02-23T21:00:00Z International Paper IP US4601461035 0
2026-02-23T21:00:00Z KLA KLAC US4824801009 0
2026-02-23T21:00:00Z Welltower WELL US95040Q1040 0
2026-02-23T21:00:00Z United Parcel Service UPS US9113121068 0
2026-02-23T21:00:00Z Wynn Resorts WYNN US9831341071 0
2026-02-23T21:00:00Z Phillips 66 PSX US7185461040 0
2026-02-23T21:00:00Z Prudential Financial PRU US7443201022 0
2026-02-23T21:00:00Z NextEra Energy NEE US65339F1012 0
2026-02-23T21:00:00Z S&P Global SPGI US78409V1044 0
2026-02-23T22:00:00Z US SPX 500 #SPXm US78378X1072 0.439
2026-02-23T22:00:00Z Wall Street 30 #WS30m US2605661048 8.004
2026-02-23T22:00:00Z Australia 200 #AUS200 XC0006013624 2.026
2026-02-24T21:00:00Z S&P Global SPGI US78409V1044 0.97
2026-02-24T21:00:00Z Welltower WELL US95040Q1040 0.74
2026-02-24T21:00:00Z Equinix EQIX US29444U7000 5.16
2026-02-24T21:00:00Z Electronic Arts EA US2855121099 0.19
2026-02-24T21:00:00Z CDW CDW US12514G1085 0.63
2026-02-24T21:00:00Z Robert Half International RHI US7703231032 0.59
2026-02-24T21:00:00Z Rollins ROL US7757111049 0.1825
2026-02-24T21:00:00Z Amcor AMCR JE00BJ1F3079 0.65
2026-02-24T21:00:00Z Loews L US5404241086 0.0625
2026-02-24T21:00:00Z Graniteshares 2x Short NVDA NVD US38747R7935 0
2026-02-24T21:00:00Z Xylem XYL US98419M1009 0
2026-02-24T21:00:00Z Yum! Brands YUM US9884981013 0
2026-02-24T21:00:00Z MarketAxess Holdings MKTX US57060D1081 0
2026-02-24T21:00:00Z Atmos Energy ATO US0495601058 0
2026-02-24T21:00:00Z Moody's MCO US6153691059 0
2026-02-24T22:00:00Z US Tech 100 #NDXm US6311011026 0.064
2026-02-24T22:00:00Z Australia 200 #AUS200 XC0006013624 7.897
2026-02-24T22:00:00Z US SPX 500 #SPXm US78378X1072 0.211
News server is not available