Upcoming Dividends
News & Analytics
Date | Symbol | Ticker | ISIN | Gross Rate | Tax | Fee |
---|---|---|---|---|---|---|
2023-09-27T22:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 0.571 | 0.00 % | 0 % |
2023-09-27T22:00:00Z | Japan 225 | #J225 | JP9010C00002 | 211.323 | 0.00 % | 0 % |
2023-09-27T22:00:00Z | US Tech 100 | #NDXm | US6311011026 | 1.121 | 0.00 % | 0 % |
2023-09-27T22:00:00Z | UK 100 | #UK100 | GB0001383545 | 7.759 | 0.00 % | 0 % |
2023-09-27T22:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.564 | 0.00 % | 0 % |
2023-09-28T13:30:15Z | Flowserve | FLS | US34354P1057 | 0 | 30.00 % | 1 % |
2023-09-28T13:30:15Z | Zimmer Biomet Holdings | ZBH | US98956P1021 | 0.24 | 30.00 % | 1 % |
2023-09-28T13:30:15Z | Boston Properties | BXP | US1011211018 | 0.98 | 30.00 % | 1 % |
2023-09-28T13:30:15Z | Danaher | DHR | US2358511028 | 0 | 30.00 % | 1 % |
2023-09-28T13:30:15Z | Deere | DE | US2441991054 | 1.35 | 30.00 % | 1 % |
2023-09-28T13:30:15Z | Essex Property Trust | ESS | US2971781057 | 2.31 | 30.00 % | 1 % |
2023-09-28T13:30:15Z | AvalonBay Communities | AVB | US0534841012 | 1.65 | 30.00 % | 1 % |
2023-09-28T13:30:15Z | Franklin Resources | BEN | US3546131018 | 0.3 | 30.00 % | 1 % |
2023-09-28T13:30:15Z | Alexandria Real Estate Equities | ARE | US0152711091 | 1.24 | 30.00 % | 1 % |
2023-09-28T13:30:15Z | Fifth Third Bancorp | FITB | US3167731005 | 0.35 | 30.00 % | 1 % |
2023-09-28T13:30:15Z | FMC | FMC | US3024913036 | 0.58 | 30.00 % | 1 % |
2023-09-28T13:30:15Z | Humana | HUM | US4448591028 | 0.885 | 30.00 % | 1 % |
2023-09-28T13:30:15Z | Host Hotels & Resorts | HST | US44107P1049 | 0.18 | 30.00 % | 1 % |
2023-09-28T13:30:15Z | Illinois Tool Works | ITW | US4523081093 | 1.4 | 30.00 % | 1 % |
2023-09-28T13:30:15Z | Mondelez International | MDLZ | US6092071058 | 0.425 | 30.00 % | 1 % |
2023-09-28T13:30:15Z | Nucor | NUE | US6703461052 | 0.51 | 30.00 % | 1 % |
2023-09-28T13:30:15Z | Ralph Lauren | RL | US7512121010 | 0.75 | 30.00 % | 1 % |
2023-09-28T13:30:15Z | Stryker | SYK | US8636671013 | 0.75 | 30.00 % | 1 % |
2023-09-28T13:30:15Z | Willis Towers Watson | WLTW | IE00BDB6Q211 | 0 | 30.00 % | 1 % |
2023-09-28T13:30:15Z | U.S. Bancorp | USB | US9029733048 | 0.48 | 30.00 % | 1 % |
2023-09-28T13:30:15Z | Xerox Holdings | XRX | US98421M1062 | 0.25 | 30.00 % | 1 % |
2023-09-28T13:30:15Z | Edison International | EIX | US2810201077 | 0.7375 | 30.00 % | 1 % |
2023-09-28T13:30:15Z | DENTSPLY SIRONA | XRAY | US24906P1093 | 0.14 | 30.00 % | 1 % |
2023-09-28T13:30:15Z | SL Green Realty | SLG | US78440X1019 | 0.2708 | 30.00 % | 1 % |
2023-09-28T22:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.14 | 0.00 % | 0 % |
2023-09-28T22:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 0.109 | 0.00 % | 0 % |
2023-09-29T13:30:15Z | Air Products and Chemicals | APD | US0091581068 | 1.75 | 30.00 % | 1 % |
2023-09-29T13:30:15Z | Cardinal Health | CAH | US14149Y1082 | 0 | 30.00 % | 1 % |
2023-09-29T13:30:15Z | Republic Services | RSG | US7607591002 | 0.535 | 30.00 % | 1 % |
2023-09-29T13:30:15Z | State Street | STT | US8574771031 | 0.69 | 30.00 % | 1 % |
2023-09-29T13:30:15Z | Ventas | VTR | US92276F1003 | 0.45 | 30.00 % | 1 % |
2023-09-29T13:30:15Z | Kinder Morgan | KMI | US49456B1017 | 0 | 30.00 % | 1 % |
2023-09-29T13:30:15Z | Realty Income | O | US7561091049 | 0.256 | 30.00 % | 1 % |
2023-09-29T13:30:15Z | Raymond James Financial | RJF | US7547301090 | 0.42 | 30.00 % | 1 % |
2023-09-29T13:30:15Z | Quanta Services | PWR | US74762E1029 | 0.08 | 30.00 % | 1 % |
2023-09-29T13:30:15Z | Willis Towers Watson | WLTW | IE00BDB6Q211 | 0 | 30.00 % | 1 % |
2023-10-01T22:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.023 | 0.00 % | 0 % |
2023-10-02T13:30:15Z | Packaging | PKG | US6951561090 | 0 | 30.00 % | 1 % |
2023-10-02T13:30:15Z | Agilent Technologies | A | US00846U1016 | 0.225 | 30.00 % | 1 % |
2023-10-02T13:30:15Z | Quanta Services | PWR | US74762E1029 | 0 | 30.00 % | 1 % |
2023-10-02T13:30:15Z | LQD ETF | LQD | US4642872422 | 0 | 30.00 % | 1 % |
2023-10-02T13:30:15Z | Cardinal Health | CAH | US14149Y1082 | 0.5006 | 30.00 % | 1 % |
2023-10-02T13:30:15Z | TLT ETF | TLT | US4642874329 | 0 | 30.00 % | 1 % |
2023-10-02T22:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 0.113 | 0.00 % | 0 % |
2023-10-02T22:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.332 | 0.00 % | 0 % |
2023-10-02T22:00:00Z | Wall Street 30 | #WS30m | US2605661048 | 2.57 | 0.00 % | 0 % |
2023-10-02T22:00:00Z | US Tech 100 | #NDXm | US6311011026 | 3.55 | 0.00 % | 0 % |
2023-10-03T01:15:15Z | Hong Kong 50 | #HSI | HK0000004322 | 0.367 | 0.00 % | 0 % |
2023-10-03T13:30:15Z | Comcast | CMCSA | US20030N1019 | 0.29 | 30.00 % | 1 % |
2023-10-03T13:30:15Z | Gap | GPS | US3647601083 | 0.15 | 30.00 % | 1 % |
2023-10-03T13:30:15Z | Cisco | CSCO | US17275R1023 | 0.39 | 30.00 % | 1 % |
2023-10-03T22:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.016 | 0.00 % | 0 % |
2023-10-04T13:30:15Z | Cisco | CSCO | US17275R1023 | 0 | 30.00 % | 1 % |
2023-10-04T13:30:15Z | Campbell Soup | CPB | US1344291091 | 0.37 | 30.00 % | 1 % |
2023-10-04T13:30:15Z | Progressive | PGR | US7433151039 | 0.1 | 30.00 % | 1 % |
2023-10-04T22:00:00Z | Wall Street 30 | #WS30m | US2605661048 | 10.875 | 0.00 % | 0 % |
2023-10-04T22:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.767 | 0.00 % | 0 % |
2023-10-04T22:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 0.078 | 0.00 % | 0 % |
2023-10-04T22:00:00Z | US Tech 100 | #NDXm | US6311011026 | 0.388 | 0.00 % | 0 % |
2023-10-04T22:00:00Z | UK 100 | #UK100 | GB0001383545 | 0.958 | 0.00 % | 0 % |
2023-10-05T13:30:15Z | JPMorgan Chase | JPM | US46625H1005 | 1.05 | 30.00 % | 1 % |
2023-10-05T13:30:15Z | American Express | AXP | US0258161092 | 0 | 30.00 % | 1 % |
2023-10-05T13:30:15Z | Bristol-Myers Squibb | BMY | US1101221083 | 0.57 | 30.00 % | 1 % |
2023-10-05T13:30:15Z | Progressive | PGR | US7433151039 | 0 | 30.00 % | 1 % |
2023-10-05T13:30:15Z | Sysco | SYY | US8718291078 | 0.5 | 30.00 % | 1 % |
2023-10-05T13:30:15Z | Roper Technologies | ROP | US7766961061 | 0 | 30.00 % | 1 % |
2023-10-05T13:30:15Z | NetApp | NTAP | US64110D1046 | 0.5 | 30.00 % | 1 % |
2023-10-05T13:30:15Z | General Dynamics | GD | US3695501086 | 1.32 | 30.00 % | 1 % |
2023-10-05T13:30:15Z | Quest Diagnostics | DGX | US74834L1008 | 0.71 | 30.00 % | 1 % |
2023-10-05T13:30:15Z | Intuit | INTU | US4612021034 | 0.9 | 30.00 % | 1 % |
2023-10-05T13:30:15Z | Globe Life | GL | US37959E1029 | 0.225 | 30.00 % | 1 % |
2023-10-05T13:30:15Z | Mastercard | MA | US57636Q1040 | 0.57 | 30.00 % | 1 % |
2023-10-05T13:30:15Z | Marsh & McLennan Companies | MMC | US5717481023 | 0.71 | 30.00 % | 1 % |
2023-10-05T22:00:00Z | UK 100 | #UK100 | GB0001383545 | 0.066 | 0.00 % | 0 % |
2023-10-05T22:00:00Z | Wall Street 30 | #WS30m | US2605661048 | 4.383 | 0.00 % | 0 % |
2023-10-05T22:00:00Z | US Tech 100 | #NDXm | US6311011026 | 0.161 | 0.00 % | 0 % |
2023-10-05T22:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.685 | 0.00 % | 0 % |
2023-10-06T13:30:15Z | Globe Life | GL | US37959E1029 | 0 | 30.00 % | 1 % |
2023-10-06T13:30:15Z | Mastercard | MA | US57636Q1040 | 0 | 30.00 % | 1 % |
2023-10-06T13:30:15Z | Darden Restaurants | DRI | US2371941053 | 1.31 | 30.00 % | 1 % |
2023-10-06T13:30:15Z | General Mills | GIS | US3703341046 | 0.59 | 30.00 % | 1 % |
2023-10-06T13:30:15Z | Intuit | INTU | US4612021034 | 0 | 30.00 % | 1 % |
2023-10-06T13:30:15Z | Lincoln National | LNC | US5341871094 | 0.45 | 30.00 % | 1 % |
2023-10-06T13:30:15Z | McCormick | MKC | US5797802064 | 0 | 30.00 % | 1 % |
2023-10-06T13:30:15Z | Micron Technology | MU | US5951121038 | 0 | 30.00 % | 1 % |
2023-10-06T13:30:15Z | AT&T | T | US00206R1023 | 0 | 30.00 % | 1 % |
2023-10-06T13:30:15Z | Verizon Communications | VZ | US92343V1044 | 0.665 | 30.00 % | 1 % |
2023-10-06T13:30:15Z | UDR | UDR | US9026531049 | 0.42 | 30.00 % | 1 % |
2023-10-06T13:30:15Z | Dollar General | DG | US2566771059 | 0.59 | 30.00 % | 1 % |
2023-10-06T13:30:15Z | Quest Diagnostics | DGX | US74834L1008 | 0 | 30.00 % | 1 % |
2023-10-08T22:00:00Z | Europe 50 | #ESX50 | EU0009658145 | 1.255 | 0.00 % | 0 % |
2023-10-09T01:15:15Z | Hong Kong 50 | #HSI | HK0000004322 | 1.368 | 0.00 % | 0 % |
2023-10-09T13:30:15Z | Lincoln National | LNC | US5341871094 | 0.45 | 30.00 % | 1 % |
2023-10-09T22:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.102 | 0.00 % | 0 % |
2023-10-09T22:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 0.122 | 0.00 % | 0 % |
2023-10-10T13:30:15Z | General Electric | GE | US3696041033 | 0 | 30.00 % | 1 % |
2023-10-10T13:30:15Z | American Tower | AMT | US03027X1000 | 1.62 | 30.00 % | 1 % |
2023-10-10T22:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.096 | 0.00 % | 0 % |
2023-10-11T13:30:15Z | Oracle | ORCL | US68389X1054 | 0.4 | 30.00 % | 1 % |
2023-10-11T13:30:15Z | Accenture | ACN | IE00B4BNMY34 | 0 | 30.00 % | 1 % |
2023-10-11T13:30:15Z | Danaher | DHR | US2358511028 | 0.27 | 30.00 % | 1 % |
2023-10-12T13:30:15Z | NetApp | NTAP | US64110D1046 | 0 | 30.00 % | 1 % |
2023-10-12T13:30:15Z | General Dynamics | GD | US3695501086 | 0 | 30.00 % | 1 % |
2023-10-12T13:30:15Z | Lennar | LEN | US5260571048 | 0 | 30.00 % | 1 % |
2023-10-12T13:30:15Z | AbbVie | ABBV | US00287Y1091 | 1.48 | 30.00 % | 1 % |
2023-10-12T13:30:15Z | Abbott Laboratories | ABT | US0028241000 | 0.51 | 30.00 % | 1 % |
2023-10-12T13:30:15Z | Advance Auto Parts | AAP | US00751Y1064 | 0.25 | 30.00 % | 1 % |
2023-10-12T13:30:15Z | Freeport-McMoRan | FCX | US35671D8570 | 0.15 | 30.00 % | 1 % |
2023-10-12T13:30:15Z | IDEX | IEX | US45167R1041 | 0.64 | 30.00 % | 1 % |
2023-10-12T13:30:15Z | Mid-America Apartment Communities | MAA | US59522J1034 | 1.4 | 30.00 % | 1 % |
2023-10-12T13:30:15Z | Marsh & McLennan Companies | MMC | US5717481023 | 0 | 30.00 % | 1 % |
2023-10-13T13:30:15Z | IDEX | IEX | US45167R1041 | 0 | 30.00 % | 1 % |
2023-10-13T13:30:15Z | Hormel Foods | HRL | US4404521001 | 0.275 | 30.00 % | 1 % |
2023-10-16T13:30:15Z | EOG Resources | EOG | US26875P1012 | 0 | 30.00 % | 1 % |
2023-10-16T13:30:15Z | PNC Financial Services Group | PNC | US6934751057 | 0 | 30.00 % | 1 % |
2023-10-16T13:30:15Z | Delta Air Lines | DAL | US2473617023 | 0 | 30.00 % | 1 % |
2023-10-19T13:30:15Z | Apache | APA | US0374111054 | 0 | 30.00 % | 1 % |
2023-10-19T13:30:15Z | Procter & Gamble | PG | US7427181091 | 0 | 30.00 % | 1 % |
2023-10-19T13:30:15Z | Revvity | RVTY | US7140461093 | 0 | 30.00 % | 1 % |
2023-10-19T13:30:15Z | Pentair | PNR | IE00BLS09M33 | 0.22 | 30.00 % | 1 % |
2023-10-19T13:30:15Z | CVS Health | CVS | US1266501006 | 0.605 | 30.00 % | 1 % |
2023-10-20T13:30:15Z | Hormel Foods | HRL | US4404521001 | 0 | 30.00 % | 1 % |
2023-10-20T13:30:15Z | Caterpillar | CAT | US1491231015 | 0 | 30.00 % | 1 % |
2023-10-20T13:30:15Z | Colgate-Palmolive | CL | US1941621039 | 0.48 | 30.00 % | 1 % |
2023-10-20T13:30:15Z | Apache | APA | US0374111054 | 0.25 | 30.00 % | 1 % |
2023-10-24T13:30:15Z | Clorox | CLX | US1890541097 | 1.2 | 30.00 % | 1 % |
2023-10-24T13:30:15Z | Lowe's Companies | LOW | US5486611073 | 0 | 30.00 % | 1 % |
2023-10-26T13:30:15Z | CVS Health | CVS | US1266501006 | 0 | 30.00 % | 1 % |
2023-10-26T13:30:15Z | Pentair | PNR | IE00BLS09M33 | 0 | 30.00 % | 1 % |
2023-10-26T13:30:15Z | Costco Wholesale | COST | US22160K1051 | 0 | 30.00 % | 1 % |
2023-10-26T13:30:15Z | Bank of New York Mellon | BK | US0640581007 | 0 | 30.00 % | 1 % |
2023-10-26T13:30:15Z | Unum Group | UNM | US91529Y1064 | 0 | 30.00 % | 1 % |
2023-10-30T13:30:15Z | Fastenal | FAST | US3119001044 | 0 | 30.00 % | 1 % |
2023-10-30T13:30:15Z | A. O. Smith | AOS | US8318652091 | 0 | 30.00 % | 1 % |
2023-10-30T13:30:15Z | Celanese | CE | US1508701034 | 0 | 30.00 % | 1 % |
2023-10-30T13:30:15Z | Morgan Stanley | MS | US6174464486 | 0 | 30.00 % | 1 % |
2023-10-30T13:30:15Z | NiSource | NI | US65473P1057 | 0 | 30.00 % | 1 % |
2023-10-30T13:30:15Z | Alliant Energy | LNT | US0188021085 | 0 | 30.00 % | 1 % |
2023-10-30T13:30:15Z | Kinder Morgan | KMI | US49456B1017 | 0 | 30.00 % | 1 % |
2023-10-30T13:30:15Z | Texas Instruments | TXN | US8825081040 | 1.3 | 30.00 % | 1 % |
2023-10-31T13:30:15Z | Expeditors International of Washington | EXPD | US3021301094 | 0 | 30.00 % | 1 % |
2023-10-31T13:30:15Z | Zoetis | ZTS | US98978V1035 | 0 | 30.00 % | 1 % |
2023-10-31T13:30:15Z | Synchrony Financial | SYF | US87165B1035 | 0 | 30.00 % | 1 % |
2023-10-31T13:30:15Z | AES | AES | US00130H1059 | 0 | 30.00 % | 1 % |
2023-10-31T13:30:15Z | Aon | AON | GB00B5BT0K07 | 0 | 30.00 % | 1 % |
2023-10-31T13:30:15Z | Hasbro | HAS | US4180561072 | 0 | 30.00 % | 1 % |
2023-10-31T13:30:15Z | ONEOK | OKE | US6826801036 | 0 | 30.00 % | 1 % |
2023-10-31T13:30:15Z | Pinnacle West Capital | PNW | US7234841010 | 0 | 30.00 % | 1 % |
2023-10-31T13:30:15Z | NRG Energy | NRG | US6293775085 | 0 | 30.00 % | 1 % |
2023-10-31T13:30:15Z | MarketAxess Holdings | MKTX | US57060D1081 | 0 | 30.00 % | 1 % |
2023-10-31T13:30:15Z | M&T Bank | MTB | US55261F1049 | 0 | 30.00 % | 1 % |
2023-10-31T13:30:15Z | Realty Income | O | US7561091049 | 0 | 30.00 % | 1 % |
2023-11-01T13:30:15Z | Citizens Financial Group | CFG | US1746101054 | 0 | 30.00 % | 1 % |
2023-11-01T13:30:15Z | ASML Holding | ASML | USN070592100 | 0 | 30.00 % | 1 % |
2023-11-02T13:30:15Z | Pfizer | PFE | US7170811035 | 0 | 30.00 % | 1 % |
2023-11-02T13:30:15Z | Conagra Brands | CAG | US2058871029 | 0 | 30.00 % | 1 % |
2023-11-02T13:30:15Z | CMS Energy | CMS | US1258961002 | 0 | 30.00 % | 1 % |
2023-11-02T13:30:15Z | Wells Fargo | WFC | US9497461015 | 0 | 30.00 % | 1 % |
2023-11-02T13:30:15Z | Lamb Weston Holdings | LW | US5132721045 | 0 | 30.00 % | 1 % |
2023-11-02T13:30:15Z | Norfolk Southern | NSC | US6558441084 | 0 | 30.00 % | 1 % |
2023-11-02T13:30:15Z | J.B. Hunt Transport Services | JBHT | US4456581077 | 0 | 30.00 % | 1 % |
2023-11-03T13:30:15Z | Ameriprise Financial | AMP | US03076C1062 | 0 | 30.00 % | 1 % |
2023-11-03T13:30:15Z | Citigroup | C | US1729674242 | 0 | 30.00 % | 1 % |
2023-11-03T13:30:15Z | Healthpeak Properties | PEAK | US42250P1030 | 0 | 30.00 % | 1 % |
2023-11-03T13:30:15Z | Vornado Realty Trust | VNO | US9290421091 | 0 | 30.00 % | 1 % |
2023-11-03T13:30:15Z | Baker Hughes | BKR | US05722G1004 | 0 | 30.00 % | 1 % |
2023-11-03T13:30:15Z | Constellation Brands | STZ | US21036P1084 | 0 | 30.00 % | 1 % |
2023-11-03T13:30:15Z | ONEOK | OKE | US6826801036 | 0 | 30.00 % | 1 % |
2023-11-06T14:30:15Z | Intel | INTC | US4581401001 | 0 | 30.00 % | 1 % |
2023-11-06T14:30:15Z | FirstEnergy | FE | US3379321074 | 0 | 30.00 % | 1 % |
2023-11-06T14:30:15Z | American Water Works | AWK | US0304201033 | 0 | 30.00 % | 1 % |
2023-11-06T14:30:15Z | MetLife | MET | US59156R1086 | 0 | 30.00 % | 1 % |
2023-11-07T14:30:15Z | Laboratory of America Holdings | LH | US50540R4092 | 0 | 30.00 % | 1 % |
2023-11-08T08:00:15Z | Shell | SHELL | GB00BP6MXD84 | 0 | 15.00 % | 0.5 % |
2023-11-08T08:00:15Z | BP | BP. | GB0007980591 | 0 | 0.00 % | 0 % |
2023-11-08T14:30:15Z | United Rentals | URI | US9113631090 | 0 | 30.00 % | 1 % |
2023-11-08T14:30:15Z | Diamondback Energy | FANG | US25278X1090 | 0 | 30.00 % | 1 % |
2023-11-08T14:30:15Z | Paychex | PAYX | US7043261079 | 0 | 30.00 % | 1 % |
2023-11-08T14:30:15Z | TJX Companies | TJX | US8725401090 | 0.3325 | 30.00 % | 1 % |
2023-11-08T14:30:15Z | ResMed | RMD | US7611521078 | 0 | 30.00 % | 1 % |
2023-11-08T14:30:15Z | Zions Bancorporation | ZION | US9897011071 | 0 | 30.00 % | 1 % |
2023-11-08T14:30:15Z | Macerich | MAC | US5543821012 | 0 | 30.00 % | 1 % |
2023-11-08T14:30:15Z | Starbucks | SBUX | US8552441094 | 0.57 | 30.00 % | 1 % |
2023-11-09T14:30:15Z | Eaton | ETN | IE00B8KQN827 | 0 | 30.00 % | 1 % |
2023-11-09T14:30:15Z | American Electric Power | AEP | US0255371017 | 0 | 30.00 % | 1 % |
2023-11-09T14:30:15Z | IBM | IBM | US4592001014 | 0 | 30.00 % | 1 % |
2023-11-09T14:30:15Z | PPG Industries | PPG | US6935061076 | 0 | 30.00 % | 1 % |
2023-11-09T14:30:15Z | Rollins | ROL | US7757111049 | 0 | 30.00 % | 1 % |
2023-11-09T14:30:15Z | WestRock | WRK | US96145D1054 | 0 | 30.00 % | 1 % |
2023-11-09T14:30:15Z | Emerson Electric | EMR | US2910111044 | 0 | 30.00 % | 1 % |
2023-11-09T14:30:15Z | Honeywell International | HON | US4385161066 | 0 | 30.00 % | 1 % |
2023-11-09T14:30:15Z | Invesco | IVZ | BMG491BT1088 | 0 | 30.00 % | 1 % |
2023-11-09T14:30:15Z | Masco | MAS | US5745991068 | 0 | 30.00 % | 1 % |
2023-11-09T14:30:15Z | MSCI | MSCI | US55354G1004 | 0 | 30.00 % | 1 % |
2023-11-09T14:30:15Z | Charles Schwab | SCHW | US8085131055 | 0 | 30.00 % | 1 % |
2023-11-09T14:30:15Z | Starbucks | SBUX | US8552441094 | 0.57 | 30.00 % | 1 % |
2023-11-09T14:30:15Z | Visa | V | US92826C8394 | 0 | 30.00 % | 1 % |
2023-11-09T14:30:15Z | Duke Energy | DUK | US26441C2044 | 0 | 30.00 % | 1 % |
2023-11-09T14:30:15Z | Hilton Worldwide Holdings | HLT | US43300A2033 | 0 | 30.00 % | 1 % |
2023-11-09T14:30:15Z | Corning | GLW | US2193501051 | 0 | 30.00 % | 1 % |
2023-11-09T14:30:15Z | Corteva | CTVA | US22052L1044 | 0 | 30.00 % | 1 % |
2023-11-10T14:30:15Z | Capital One Financial | COF | US14040H1059 | 0 | 30.00 % | 1 % |
2023-11-10T14:30:15Z | Entergy | ETR | US29364G1031 | 0 | 30.00 % | 1 % |
2023-11-10T14:30:15Z | Apple | AAPL | US0378331005 | 0 | 30.00 % | 1 % |
2023-11-10T14:30:15Z | W.W. Grainger | GWW | US3848021040 | 0 | 30.00 % | 1 % |
2023-11-10T14:30:15Z | Westinghouse Air Brake Technologies | WAB | US9297401088 | 0 | 30.00 % | 1 % |
2023-11-13T14:30:15Z | Jefferies Financial Group | JEF | US47233W1099 | 0 | 30.00 % | 1 % |
2023-11-13T14:30:15Z | Rockwell Automation | ROK | US7739031091 | 0 | 30.00 % | 1 % |
2023-11-13T14:30:15Z | WEC Energy Group | WEC | US92939U1060 | 0 | 30.00 % | 1 % |
2023-11-13T14:30:15Z | United Parcel Service | UPS | US9113121068 | 0 | 30.00 % | 1 % |
2023-11-13T14:30:15Z | PACCAR | PCAR | US6937181088 | 0 | 30.00 % | 1 % |
2023-11-13T14:30:15Z | Parker-Hannifin | PH | US7010941042 | 0 | 30.00 % | 1 % |
2023-11-13T14:30:15Z | Corteva | CTVA | US22052L1044 | 0 | 30.00 % | 1 % |
2023-11-14T14:30:15Z | Ford Motor | F | US3453708600 | 0 | 30.00 % | 1 % |
2023-11-14T14:30:15Z | CF Industries Holdings | CF | US1252691001 | 0 | 30.00 % | 1 % |
2023-11-14T14:30:15Z | Cintas | CTAS | US1729081059 | 0 | 30.00 % | 1 % |
2023-11-14T14:30:15Z | Church & Dwight | CHD | US1713401024 | 0 | 30.00 % | 1 % |
2023-11-14T14:30:15Z | Exelon | EXC | US30161N1019 | 0 | 30.00 % | 1 % |
2023-11-14T14:30:15Z | International Paper | IP | US4601461035 | 0 | 30.00 % | 1 % |
2023-11-14T14:30:15Z | KLA | KLAC | US4824801009 | 0 | 30.00 % | 1 % |
2023-11-14T14:30:15Z | Eli Lilly | LLY | US5324571083 | 0 | 30.00 % | 1 % |
2023-11-14T14:30:15Z | Kroger | KR | US5010441013 | 0.29 | 30.00 % | 1 % |
2023-11-14T14:30:15Z | Teleflex | TFX | US8793691069 | 0 | 30.00 % | 1 % |
2023-11-14T14:30:15Z | Consolidated Edison | ED | US2091151041 | 0 | 30.00 % | 1 % |
2023-11-14T14:30:15Z | Archer-Daniels-Midland | ADM | US0394831020 | 0 | 30.00 % | 1 % |
2023-11-14T14:30:15Z | Exxon Mobil | XOM | US30231G1022 | 0 | 30.00 % | 1 % |
2023-11-14T14:30:15Z | Marathon Oil | MRO | US5658491064 | 0 | 30.00 % | 1 % |
2023-11-14T14:30:15Z | Marathon Petroleum | MPC | US56585A1025 | 0 | 30.00 % | 1 % |
2023-11-14T14:30:15Z | Target | TGT | US87612E1064 | 1.1 | 30.00 % | 1 % |
2023-11-14T14:30:15Z | Helmerich & Payne | HP | US4234521015 | 0 | 30.00 % | 1 % |
2023-11-14T14:30:15Z | Walgreens Boots Alliance | WBA | US9314271084 | 0 | 30.00 % | 1 % |
2023-11-14T14:30:15Z | Aflac | AFL | US0010551028 | 0 | 30.00 % | 1 % |
2023-11-14T14:30:15Z | Equinix | EQIX | US29444U7000 | 0 | 30.00 % | 1 % |
2023-11-14T14:30:15Z | PACCAR | PCAR | US6937181088 | 0.27 | 30.00 % | 1 % |
2023-11-15T14:30:15Z | Valero Energy | VLO | US91913Y1001 | 0 | 30.00 % | 1 % |
2023-11-15T14:30:15Z | Microsoft | MSFT | US5949181045 | 0.75 | 30.00 % | 1 % |
2023-11-15T14:30:15Z | CenterPoint Energy | CNP | US15189T1079 | 0 | 30.00 % | 1 % |
2023-11-15T14:30:15Z | Amgen | AMGN | US0311621009 | 0 | 30.00 % | 1 % |
2023-11-15T14:30:15Z | SBA Communications | SBAC | US78410G1040 | 0 | 30.00 % | 1 % |
2023-11-16T14:30:15Z | TE Connectivity | TEL | CH0102993182 | 0 | 30.00 % | 1 % |
2023-11-16T14:30:15Z | Affiliated Managers Group | AMG | US0082521081 | 0 | 30.00 % | 1 % |
2023-11-16T14:30:15Z | Welltower | WELL | US95040Q1040 | 0 | 30.00 % | 1 % |
2023-11-16T14:30:15Z | LKQ | LKQ | US5018892084 | 0 | 30.00 % | 1 % |
2023-11-16T14:30:15Z | Chevron | CVX | US1667641005 | 0 | 30.00 % | 1 % |
2023-11-16T14:30:15Z | Phillips 66 | PSX | US7185461040 | 0 | 30.00 % | 1 % |
2023-11-16T14:30:15Z | Hershey | HSY | US4278661081 | 0 | 30.00 % | 1 % |
2023-11-16T14:30:15Z | Sherwin-Williams | SHW | US8243481061 | 0 | 30.00 % | 1 % |
2023-11-16T14:30:15Z | J.M. Smucker | SJM | US8326964058 | 0 | 30.00 % | 1 % |
2023-11-16T14:30:15Z | Cognizant Technology Solutions | CTSH | US1924461023 | 0 | 30.00 % | 1 % |
2023-11-16T14:30:15Z | Evergy | EVRG | US30034W1062 | 0 | 30.00 % | 1 % |
2023-11-16T14:30:15Z | 3M | MMM | US88579Y1010 | 0 | 30.00 % | 1 % |
2023-11-16T14:30:15Z | Cummins | CMI | US2310211063 | 0 | 30.00 % | 1 % |
2023-11-16T14:30:15Z | Whirlpool | WHR | US9633201069 | 0 | 30.00 % | 1 % |
2023-11-16T14:30:15Z | L3Harris Technologies | LHX | US5024311095 | 0 | 30.00 % | 1 % |
2023-11-17T14:30:15Z | Cencora | ABC | US03073E1055 | 0 | 30.00 % | 1 % |
2023-11-17T14:30:15Z | HF Sinclair | HFC | US4361061082 | 0 | 30.00 % | 1 % |
2023-11-17T14:30:15Z | Snap-on | SNA | US8330341012 | 0 | 30.00 % | 1 % |
2023-11-17T14:30:15Z | Southern | SO | US8425871071 | 0 | 30.00 % | 1 % |
2023-11-17T14:30:15Z | Wynn Resorts | WYNN | US9831341071 | 0 | 30.00 % | 1 % |
2023-11-17T14:30:15Z | Helmerich & Payne | HP | US4234521015 | 0.25 | 30.00 % | 1 % |
2023-11-20T14:30:15Z | HF Sinclair | HFC | US4361061082 | 0 | 30.00 % | 1 % |
2023-11-20T14:30:15Z | Vulcan Materials | VMC | US9291601097 | 0 | 30.00 % | 1 % |
2023-11-20T14:30:15Z | Microchip Technology | MCHP | US5950171042 | 0 | 30.00 % | 1 % |
