Recent Dividends
News & Analytics
Date | Symbol | Ticker | ISIN | Gross Rate |
---|---|---|---|---|
2025-09-21T04:00:00Z | Cincinnati Financial | CINF | US1720621010 | 0 |
2025-09-21T04:00:00Z | Eversource Energy | ES | US30040W1080 | 0 |
2025-09-21T04:00:00Z | Broadcom | AVGO | US11135F1012 | 0 |
2025-09-21T04:00:00Z | Meta | META | US30303M1027 | 0 |
2025-09-21T04:00:00Z | Johnson Controls International | JCI | IE00BY7QL619 | 0 |
2025-09-21T04:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 0 |
2025-09-21T04:00:00Z | US Tech 100 | #NDXm | US6311011026 | 0 |
2025-09-21T04:00:00Z | Hong Kong 50 | #HSI | HK0000004322 | 0 |
2025-09-21T04:00:00Z | France 40 | #FCHI | FR0003500008 | 0 |
2025-09-21T04:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0 |
2025-09-21T04:00:00Z | Europe 50 | #ESX50 | EU0009658145 | 0 |
2025-09-22T21:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 0.106 |
2025-09-23T20:00:00Z | Lam Research | LRCX | US5128071082 | 0.26 |
2025-09-23T21:00:00Z | US Tech 100 | #NDXm | US6311011026 | 0.436 |
2025-09-23T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.039 |
2025-09-23T21:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 0.719 |
2025-09-23T21:00:00Z | Hong Kong 50 | #HSI | HK0000004322 | 2.406 |
2025-09-24T20:00:00Z | Equity Residential | EQR | US29476L1070 | 0.6925 |
2025-09-24T20:00:00Z | Royal Caribbean Cruises | RCL | LR0008862868 | 1 |
2025-09-24T21:00:00Z | UK 100 | #UK100 | GB0001383545 | 1.618 |
2025-09-24T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.085 |
2025-09-25T20:00:00Z | Flowserve | FLS | US34354P1057 | 0.21 |
2025-09-25T20:00:00Z | Danaher | DHR | US2358511028 | 0.32 |
2025-09-25T20:00:00Z | Medtronic | MDT | IE00BTN1Y115 | 0.71 |
2025-09-25T20:00:00Z | Ralph Lauren | RL | US7512121010 | 0.9125 |
2025-09-25T20:00:00Z | Humana | HUM | US4448591028 | 0.885 |
2025-09-25T20:00:00Z | DENTSPLY SIRONA | XRAY | US24906P1093 | 0.16 |
2025-09-25T21:00:00Z | France 40 | #FCHI | FR0003500008 | 12.401 |
2025-09-25T21:00:00Z | Europe 50 | #ESX50 | EU0009658145 | 3.807 |
2025-09-25T21:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 0.064 |
2025-09-25T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.184 |
2025-09-25T21:00:00Z | US Tech 100 | #NDXm | US6311011026 | 0.414 |
2025-09-25T21:00:00Z | UK 100 | #UK100 | GB0001383545 | 0.329 |
2025-09-28T04:00:00Z | International Flavors & Fragrances | IFF | US4595061015 | 0.4 |
2025-09-28T04:00:00Z | General Electric | GE | US3696041033 | 0.36 |
2025-09-28T04:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 0.605 |
2025-09-28T04:00:00Z | Hong Kong 50 | #HSI | HK0000004322 | 1.623 |
2025-09-28T04:00:00Z | Japan 225 | #J225 | JP9010C00002 | 298.897 |
2025-09-28T04:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.057 |
2025-09-29T20:00:00Z | FMC | FMC | US3024913036 | 0.58 |
2025-09-29T20:00:00Z | Deere | DE | US2441991054 | 1.62 |
2025-09-29T20:00:00Z | Essex Property Trust | ESS | US2971781057 | 2.57 |
2025-09-29T20:00:00Z | Boston Properties | BXP | US1011211018 | 0.7 |
2025-09-29T20:00:00Z | Fifth Third Bancorp | FITB | US3167731005 | 0.4 |
2025-09-29T20:00:00Z | Mondelez International | MDLZ | US6092071058 | 0.5 |
2025-09-29T20:00:00Z | Seagate Technology | STX | IE00B58JVZ52 | 0.72 |
2025-09-29T20:00:00Z | Nucor | NUE | US6703461052 | 0.55 |
2025-09-29T20:00:00Z | SL Green Realty | SLG | US78440X1019 | 0.26 |
2025-09-29T20:00:00Z | Franklin Resources | BEN | US3546131018 | 0.32 |
2025-09-29T20:00:00Z | Alexandria Real Estate Equities | ARE | US0152711091 | 1.32 |
2025-09-29T20:00:00Z | AvalonBay Communities | AVB | US0534841012 | 1.75 |
2025-09-29T20:00:00Z | Agilent Technologies | A | US00846U1016 | 0.248 |
2025-09-29T20:00:00Z | American Tower | AMT | US03027X1000 | 1.7 |
2025-09-29T20:00:00Z | Xerox Holdings | XRX | US98421M1062 | 0.025 |
2025-09-29T20:00:00Z | Stryker | SYK | US8636671013 | 0.84 |
2025-09-29T20:00:00Z | Zimmer Biomet Holdings | ZBH | US98956P1021 | 0.24 |
2025-09-29T20:00:00Z | U.S. Bancorp | USB | US9029733048 | 0.52 |
2025-09-29T20:00:00Z | Ventas | VTR | US92276F1003 | 0.48 |
2025-09-29T20:00:00Z | Illinois Tool Works | ITW | US4523081093 | 1.61 |
2025-09-29T20:00:00Z | Host Hotels & Resorts | HST | US44107P1049 | 0.2 |
2025-09-29T21:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 0.069 |
2025-09-29T21:00:00Z | US Tech 100 | #NDXm | US6311011026 | 0.856 |
2025-09-29T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.665 |
2025-09-30T20:00:00Z | Federal Realty Investment Trust | FRT | US3137472060 | 1.13 |
2025-09-30T20:00:00Z | State Street | STT | US8574771031 | 0.84 |
2025-09-30T20:00:00Z | Quanta Services | PWR | US74762E1029 | 0.1 |
2025-09-30T20:00:00Z | Raymond James Financial | RJF | US7547301090 | 0.5 |
2025-09-30T20:00:00Z | Realty Income | O | US7561091049 | 0.2695 |
2025-09-30T20:00:00Z | Sempra Energy | SRE | US8168511090 | 0.645 |
2025-09-30T20:00:00Z | Comcast | CMCSA | US20030N1019 | 0.33 |
2025-09-30T20:00:00Z | Cardinal Health | CAH | US14149Y1082 | 0.5107 |
2025-09-30T20:00:00Z | Air Products and Chemicals | APD | US0091581068 | 1.79 |
2025-09-30T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.332 |
2025-09-30T21:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 0.086 |
2025-09-30T21:00:00Z | France 40 | #FCHI | FR0003500008 | 7.778 |
2025-09-30T21:00:00Z | US Tech 100 | #NDXm | US6311011026 | 1.609 |
2025-09-30T21:00:00Z | Europe 50 | #ESX50 | EU0009658145 | 2.67 |
2025-10-01T20:00:00Z | Republic Services | RSG | US7607591002 | 0.625 |
2025-10-01T20:00:00Z | Progressive | PGR | US7433151039 | 0.1 |
2025-10-01T20:00:00Z | Marsh & McLennan Companies | MMC | US5717481023 | 0.9 |
2025-10-01T20:00:00Z | Campbell Soup | CPB | US1344291091 | 0.39 |
2025-10-01T21:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 0.09 |
2025-10-01T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.083 |
2025-10-01T21:00:00Z | UK 100 | #UK100 | GB0001383545 | 5.631 |
2025-10-02T20:00:00Z | Quest Diagnostics | DGX | US74834L1008 | 0.8 |
2025-10-02T20:00:00Z | Bristol-Myers Squibb | BMY | US1101221083 | 0.62 |
2025-10-02T20:00:00Z | Roper Technologies | ROP | US7766961061 | 0.825 |
2025-10-02T20:00:00Z | NetApp | NTAP | US64110D1046 | 0.52 |
2025-10-02T20:00:00Z | Philip Morris International | PM | US7181721090 | 1.47 |
2025-10-02T20:00:00Z | Micron Technology | MU | US5951121038 | 0.115 |
2025-10-02T20:00:00Z | Match Group | MTCH | US57667L1070 | 0.19 |
2025-10-02T20:00:00Z | Sysco | SYY | US8718291078 | 0.54 |
2025-10-02T20:00:00Z | Cisco | CSCO | US17275R1023 | 0.41 |
2025-10-02T20:00:00Z | Globe Life | GL | US37959E1029 | 0.27 |
2025-10-02T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.693 |
2025-10-02T21:00:00Z | US Tech 100 | #NDXm | US6311011026 | 2.437 |
2025-10-02T21:00:00Z | Wall Street 30 | #WS30m | US2605661048 | 2.52 |
2025-10-02T21:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 0.064 |
2025-10-05T04:00:00Z | Erie | ERIE | US29530P1021 | 1.365 |
2025-10-05T04:00:00Z | JPMorgan Chase | JPM | US46625H1005 | 1.5 |
2025-10-05T04:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.488 |
2025-10-05T04:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 0.268 |
2025-10-05T04:00:00Z | Wall Street 30 | #WS30m | US2605661048 | 9.22 |
2025-10-05T04:00:00Z | Hong Kong 50 | #HSI | HK0000004322 | 3.932 |
2025-10-06T20:00:00Z | Dollar General | DG | US2566771059 | 0.59 |
2025-10-06T20:00:00Z | Edison International | EIX | US2810201077 | 0.8275 |
2025-10-06T21:00:00Z | France 40 | #FCHI | FR0003500008 | 1.921 |
2025-10-06T21:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 0.093 |
2025-10-06T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.053 |
2025-10-07T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.013 |
2025-10-08T20:00:00Z | UDR | UDR | US9026531049 | 0.43 |
2025-10-08T20:00:00Z | Oracle | ORCL | US68389X1054 | 0.5 |
2025-10-08T20:00:00Z | Intuit | INTU | US4612021034 | 1.2 |
2025-10-08T20:00:00Z | Mastercard | MA | US57636Q1040 | 0.76 |
2025-10-08T21:00:00Z | Hong Kong 50 | #HSI | HK0000004322 | 3.041 |
2025-10-08T21:00:00Z | UK 100 | #UK100 | GB0001383545 | 2.541 |
2025-10-08T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.225 |
2025-10-08T21:00:00Z | US Tech 100 | #NDXm | US6311011026 | 0.443 |
2025-10-09T20:00:00Z | Verizon Communications | VZ | US92343V1044 | 0.69 |
2025-10-09T20:00:00Z | AT&T | T | US00206R1023 | 0.2775 |
2025-10-09T20:00:00Z | General Dynamics | GD | US3695501086 | 1.5 |
2025-10-09T20:00:00Z | Lincoln National | LNC | US5341871094 | 0.45 |
2025-10-09T20:00:00Z | IDEX | IEX | US45167R1041 | 0.71 |
2025-10-09T20:00:00Z | Lennar | LEN | US5260571048 | 0.5 |
2025-10-09T20:00:00Z | General Mills | GIS | US3703341046 | 0.61 |
2025-10-09T20:00:00Z | Advance Auto Parts | AAP | US00751Y1064 | 0.25 |
2025-10-09T20:00:00Z | American Express | AXP | US0258161092 | 0.82 |
2025-10-09T20:00:00Z | Accenture | ACN | IE00B4BNMY34 | 1.63 |
2025-10-09T20:00:00Z | Darden Restaurants | DRI | US2371941053 | 1.5 |
2025-10-09T21:00:00Z | US Tech 100 | #NDXm | US6311011026 | 0.068 |
2025-10-09T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.868 |
2025-10-09T21:00:00Z | Wall Street 30 | #WS30m | US2605661048 | 9.282 |
2025-10-13T20:00:00Z | PNC Financial Services Group | PNC | US6934751057 | 1.7 |
2025-10-13T20:00:00Z | McCormick | MKC | US5797802064 | 0.45 |
2025-10-13T20:00:00Z | Hormel Foods | HRL | US4404521001 | 0.29 |
2025-10-13T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.102 |
2025-10-13T21:00:00Z | France 40 | #FCHI | FR0003500008 | 2.455 |
2025-10-13T21:00:00Z | Europe 50 | #ESX50 | EU0009658145 | 0.843 |
2025-10-14T20:00:00Z | Abbott Laboratories | ABT | US0028241000 | 0.59 |
2025-10-14T20:00:00Z | AbbVie | ABBV | US00287Y1091 | 1.64 |
2025-10-14T20:00:00Z | Freeport-McMoRan | FCX | US35671D8570 | 0.15 |
2025-10-14T20:00:00Z | Mid-America Apartment Communities | MAA | US59522J1034 | 1.515 |
2025-10-14T20:00:00Z | EMCOR Group | EME | US29084Q1004 | 0.25 |
2025-10-14T21:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 0.129 |
2025-10-14T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.507 |
2025-10-15T20:00:00Z | Apartment Investment and Management | AIV | US03748R7540 | 2.23 |
2025-10-15T20:00:00Z | Delta Air Lines | DAL | US2473617023 | 0.1875 |
2025-10-15T21:00:00Z | UK 100 | #UK100 | GB0001383545 | 5.389 |
2025-10-15T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.014 |
2025-10-16T20:00:00Z | EOG Resources | EOG | US26875P1012 | 1.02 |
2025-10-16T20:00:00Z | Colgate-Palmolive | CL | US1941621039 | 0.52 |
2025-10-16T20:00:00Z | Revvity | RVTY | US7140461093 | 0.07 |
2025-10-16T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.133 |
2025-10-16T21:00:00Z | Hong Kong 50 | #HSI | HK0000004322 | 1.774 |
2025-10-19T04:00:00Z | Caterpillar | CAT | US1491231015 | 1.51 |
2025-10-19T04:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.091 |
2025-10-19T04:00:00Z | Wall Street 30 | #WS30m | US2605661048 | 9.282 |
2025-10-19T04:00:00Z | Hong Kong 50 | #HSI | HK0000004322 | 1.121 |
News server is not available