, SLAB
--/--/-- --:--:-- Back to news
| Date: | --/--/-- --:--:-- |
| Event Id: | E5KRW6SS6 |
| Action Type: | ACQUISITION |
| Action Status: | ANNOUNCED |
| Acquirer Symbol: | |
| Target Symbol: | SLAB |
| Updated: | --/--/-- --:--:-- |
| Purchase Price Per Share: | 231 |
| Price Per Share Currency: | USD |
| News References: | https://www.prnewswire.com/news-releases/texas-instruments-to-acquire-silicon-labs-302678832.html |
Action Notes
Texas Instruments (TXN) is acquiring Silicon Labs (SLAB) for $231.00 per share in an all-cash transaction. The transaction is subject to receipt of regulatory approvals and other customary closing conditions, including approval by SLAB stockholders, and is expected to close in the first half of 2027.