, SEE
--/--/-- --:--:-- Back to news
| Date: | --/--/-- --:--:-- |
| Event Id: | E5KPQ6CFV |
| Action Type: | ACQUISITION |
| Action Status: | ANNOUNCED |
| Acquirer Symbol: | |
| Target Symbol: | SEE |
| Updated: | --/--/-- --:--:-- |
| Purchase Price Per Share: | 42.15 |
| Price Per Share Currency: | USD |
| News References: | https://www.sec.gov/Archives/edgar/data/1012100/000119312526021072/d53111ddefm14a.htm |
Action Notes
Sealed Air Corp (Sealed Air) has entered into a definitive agreement to be acquired by funds affiliated with CD&R in an all-cash transaction for $42.15 per share. The transaction is expected to close in mid-2026, subject to the receipt of stockholder approval, regulatory clearances, and the satisfaction of other customary closing conditions. The Sealed Air special shareholder meeting to vote on the transaction will be held on 02/25.