, VTYX
--/--/-- --:--:-- Back to news
| Date: | --/--/-- --:--:-- |
| Event Id: | E5KP783KY |
| Action Type: | ACQUISITION |
| Action Status: | ANNOUNCED |
| Acquirer Symbol: | |
| Target Symbol: | VTYX |
| Updated: | --/--/-- --:--:-- |
| Purchase Price Per Share: | 14 |
| Price Per Share Currency: | USD |
| News References: | https://www.prnewswire.com/news-releases/lilly-to-acquire-ventyx-biosciences-to-advance-oral-therapies-targeting-inflammatory-mediated-diseases-302655657.html |
Action Notes
Eli Lilly and Company (Eli Lilly) is acquiring Ventyx Biosciences, Inc. (Ventyx) per share of common stock in an all-cash transaction for $14.00 per share. The transaction is expected to close in the first half of 2026, subject to approval by Ventyx stockholders and satisfaction of other customary closing conditions, including regulatory approvals.