, SAGE
--/--/-- --:--:-- Back to news
| Date: | --/--/-- --:--:-- |
| Event Id: | E5CZIC4PD |
| Action Type: | ACQUISITION |
| Action Status: | REJECTED |
| Acquirer Symbol: | |
| Target Symbol: | SAGE |
| Updated: | --/--/-- --:--:-- |
| Purchase Price Per Share: | 7.22 |
| Price Per Share Currency: | USD |
| News References: | https://www.businesswire.com/news/home/20250126284706/en/ |
Action Notes
Biogen Inc. (Biogen) has submitted a nonbinding proposal to acquire all of the outstanding shares of Sage Therapeutics, Inc. (Sage) not already owned by Biogen for $7.22 per share. The Sage Board of Directors will carefully review and evaluate the proposal.